Functional Body and MMA Workout
Muscular Mass Goal for this last year
5 years ago by lfmlhitokori at http://workoutscheduler.net
Muscular Mass Goal for this last year
5 years ago by lfmlhitokori at http://workoutscheduler.net
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
|---|---|---|---|---|---|---|---|
| Week 1 | Legs & BackTapout XT ≅40 mins 8 Pack AbsTapout XT2 ≅25 mins | Strength & Force UpperTapout XT ≅54 mins | Legs & BackTapout XT ≅40 mins 8 Pack AbsTapout XT2 ≅25 mins | Strength & Force UpperTapout XT ≅54 mins | The Fountain of YouthOne on One with Tony Horton Vol 1 ≅48 mins | Stretching for FlexibilityRUSHFIT ≅37 mins | Day Off |
| Week 2 | Legs & BackTapout XT ≅40 mins | Abdominal Strength & Core ConditioningRUSHFIT ≅45 mins | Legs & BackTapout XT ≅40 mins 8 Pack AbsTapout XT2 ≅25 mins | Strength & Force UpperTapout XT ≅54 mins | Recovery 4 ResultsOne on One with Tony Horton Vol 1 ≅38 mins | Mobility & RecoveryTapout XT2 ≅52 mins | Day Off |
| Week 3 | Legs & BackTapout XT ≅40 mins Ultimate Abs XTTapout XT ≅16 mins | Strength & Force UpperTapout XT ≅54 mins | Legs & BackTapout XT ≅40 mins | Abdominal Strength & Core ConditioningRUSHFIT ≅45 mins | Ripped ConditioningTapout XT ≅41 mins | Mobility & RecoveryTapout XT2 ≅52 mins | Day Off |
| Week 4 | Legs & BackTapout XT ≅40 mins Ultimate Abs XTTapout XT ≅16 mins | Strength & Force UpperTapout XT ≅54 mins | Legs & BackTapout XT ≅40 mins 8 Pack AbsTapout XT2 ≅25 mins | Strength & Force UpperTapout XT ≅54 mins | Yoga XTTapout XT ≅51 mins | Mobility & RecoveryTapout XT2 ≅52 mins | Day Off |
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Week 5 | Legs & BackTapout XT ≅40 mins | Abdominal Strength & Core ConditioningRUSHFIT ≅45 mins | Legs & BackTapout XT ≅40 mins | Strength & Force UpperTapout XT ≅54 mins | Hurl XTTapout XT2 ≅56 mins | Balance & AgilityRUSHFIT ≅24 mins | Day Off |
| Week 6 | Plyo XTTapout XT ≅52 mins | Muay ThaiTapout XT ≅40 mins Abs Core PlusP90X Plus ≅20 mins | Kenpo Cardio PlusP90X Plus ≅42 mins | Muay ThaiTapout XT ≅40 mins Ab KillerOne on One with Tony Horton Vol 1 ≅25 mins | Kenpo Cardio PlusP90X Plus ≅42 mins | Muay ThaiTapout XT ≅40 mins | Day Off |
| Week 7 | Plyo LegsOne on One with Tony Horton Vol 1 ≅60 mins | Complex UpperP90X3 Elite ≅30 mins Abs Core PlusP90X Plus ≅20 mins | Complex LowerP90X3 Elite ≅30 mins | Diamond DeltsOne on One with Tony Horton Vol 1 ≅37 mins Abs Core PlusP90X Plus ≅20 mins | Competition CoreTapout XT ≅47 mins | Kenpo Cardio PlusP90X Plus ≅42 mins | Day Off |
| Week 8 | Plyo LegsOne on One with Tony Horton Vol 1 ≅60 mins | Upper Body MassacreOne on One with Tony Horton Vol 1 ≅60 mins Abs Core PlusP90X Plus ≅20 mins | Complex LowerP90X3 Elite ≅30 mins | Upper Body PlusP90X Plus ≅42 mins Ab KillerOne on One with Tony Horton Vol 1 ≅25 mins | Plyo XTTapout XT ≅52 mins | Competition CoreTapout XT ≅47 mins | Day Off |
Notice This workout calendar is undertaken at your own risk. Please consult with a physician before starting any exercise program. Before creating or using a calendar contained within this site we would advise completing each programme in accordance with the calendars supplied with the original programme.