Insanity Mass 191111
Insanity, Asylum, Asylum2, Mass
7 years ago by Yoshi at http://workoutscheduler.net
Insanity, Asylum, Asylum2, Mass
7 years ago by Yoshi at http://workoutscheduler.net
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
|---|---|---|---|---|---|---|---|
| Week 1 | Back to coreInsanity Asylum ≅42 mins | Upper EliteInsanity Asylum 2 ≅60 mins Back & 6-PackInsanity Asylum 2 ≅38 mins | Max Cardio ConditioningInsanity ≅56 mins | Back to coreInsanity Asylum ≅42 mins | StrengthInsanity Asylum ≅47 mins Ab ShredderInsanity Asylum 2 ≅20 mins | Core Cardio & BalanceInsanity ≅44 mins | ChampionshipInsanity Asylum 2 ≅55 mins |
| Week 2 | Back to coreInsanity Asylum ≅42 mins | StrengthInsanity Asylum ≅47 mins Back & 6-PackInsanity Asylum 2 ≅38 mins | Max Interval PlyoInsanity ≅59 mins | Back to coreInsanity Asylum ≅42 mins | Upper EliteInsanity Asylum 2 ≅60 mins Back & 6-PackInsanity Asylum 2 ≅38 mins | X TrainerInsanity Asylum 2 ≅50 mins | Max Cardio ConditioningInsanity ≅56 mins |
| Week 3 | Back to coreInsanity Asylum ≅42 mins | Upper EliteInsanity Asylum 2 ≅60 mins Back & 6-PackInsanity Asylum 2 ≅38 mins | Speed & AgilityInsanity Asylum ≅45 mins | Vertical PlyoInsanity Asylum ≅39 mins | Upper EliteInsanity Asylum 2 ≅60 mins Back & 6-PackInsanity Asylum 2 ≅38 mins | Core Cardio & BalanceInsanity ≅44 mins | Max Interval PlyoInsanity ≅59 mins |
| Week 4 | Back to coreInsanity Asylum ≅42 mins | Upper EliteInsanity Asylum 2 ≅60 mins Ab ShredderInsanity Asylum 2 ≅20 mins | Core Cardio & BalanceInsanity ≅44 mins | Back to coreInsanity Asylum ≅42 mins | StrengthInsanity Asylum ≅47 mins Back & 6-PackInsanity Asylum 2 ≅38 mins | Max Interval PlyoInsanity ≅59 mins | X TrainerInsanity Asylum 2 ≅50 mins |
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Week 5 | Vertical PlyoInsanity Asylum ≅39 mins | StrengthInsanity Asylum ≅47 mins Back & 6-PackInsanity Asylum 2 ≅38 mins | Max Cardio ConditioningInsanity ≅56 mins | Back to coreInsanity Asylum ≅42 mins | StrengthInsanity Asylum ≅47 mins Back & 6-PackInsanity Asylum 2 ≅38 mins | Core Cardio & BalanceInsanity ≅44 mins | Speed & AgilityInsanity Asylum ≅45 mins |
| Week 6 | Back to coreInsanity Asylum ≅42 mins | Upper EliteInsanity Asylum 2 ≅60 mins Back & 6-PackInsanity Asylum 2 ≅38 mins | Speed & AgilityInsanity Asylum ≅45 mins | Power LegsInsanity Asylum 2 ≅50 mins | Upper EliteInsanity Asylum 2 ≅60 mins Back & 6-PackInsanity Asylum 2 ≅38 mins | GamedayInsanity Asylum ≅60 mins | Speed & AgilityInsanity Asylum ≅45 mins |
| Week 7 | Vertical PlyoInsanity Asylum ≅39 mins | Upper EliteInsanity Asylum 2 ≅60 mins Ab ShredderInsanity Asylum 2 ≅20 mins | Speed & AgilityInsanity Asylum ≅45 mins | Power LegsInsanity Asylum 2 ≅50 mins | StrengthInsanity Asylum ≅47 mins Ab ShredderInsanity Asylum 2 ≅20 mins | GamedayInsanity Asylum ≅60 mins | X TrainerInsanity Asylum 2 ≅50 mins |
| Week 8 | Speed & AgilityInsanity Asylum ≅45 mins | Max Cardio ConditioningInsanity ≅56 mins Back & 6-PackInsanity Asylum 2 ≅38 mins | Speed & AgilityInsanity Asylum ≅45 mins | GamedayInsanity Asylum ≅60 mins | Max Interval PlyoInsanity ≅59 mins Ab ShredderInsanity Asylum 2 ≅20 mins | Max Cardio ConditioningInsanity ≅56 mins | Speed & AgilityInsanity Asylum ≅45 mins |
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Week 9 | Power LegsInsanity Asylum 2 ≅50 mins | Upper EliteInsanity Asylum 2 ≅60 mins Back & 6-PackInsanity Asylum 2 ≅38 mins | Core Cardio & BalanceInsanity ≅44 mins | Power LegsInsanity Asylum 2 ≅50 mins | StrengthInsanity Asylum ≅47 mins Ab ShredderInsanity Asylum 2 ≅20 mins | GamedayInsanity Asylum ≅60 mins | Speed & AgilityInsanity Asylum ≅45 mins |
| Week 10 | Back to coreInsanity Asylum ≅42 mins | StrengthInsanity Asylum ≅47 mins Ab ShredderInsanity Asylum 2 ≅20 mins | Core Cardio & BalanceInsanity ≅44 mins | Vertical PlyoInsanity Asylum ≅39 mins | Upper EliteInsanity Asylum 2 ≅60 mins Ab ShredderInsanity Asylum 2 ≅20 mins | GamedayInsanity Asylum ≅60 mins | Max Interval PlyoInsanity ≅59 mins |
| Week 11 | Power LegsInsanity Asylum 2 ≅50 mins | StrengthInsanity Asylum ≅47 mins Ab ShredderInsanity Asylum 2 ≅20 mins | Speed & AgilityInsanity Asylum ≅45 mins | Vertical PlyoInsanity Asylum ≅39 mins | Upper EliteInsanity Asylum 2 ≅60 mins Ab ShredderInsanity Asylum 2 ≅20 mins | Core Cardio & BalanceInsanity ≅44 mins | Speed & AgilityInsanity Asylum ≅45 mins |
| Week 12 | Power LegsInsanity Asylum 2 ≅50 mins | StrengthInsanity Asylum ≅47 mins Back & 6-PackInsanity Asylum 2 ≅38 mins | Max Interval PlyoInsanity ≅59 mins | Vertical PlyoInsanity Asylum ≅39 mins | Upper EliteInsanity Asylum 2 ≅60 mins Back & 6-PackInsanity Asylum 2 ≅38 mins | X TrainerInsanity Asylum 2 ≅50 mins | Speed & AgilityInsanity Asylum ≅45 mins |
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Week 13 | Vertical PlyoInsanity Asylum ≅39 mins | StrengthInsanity Asylum ≅47 mins Ab ShredderInsanity Asylum 2 ≅20 mins | X TrainerInsanity Asylum 2 ≅50 mins | Vertical PlyoInsanity Asylum ≅39 mins | StrengthInsanity Asylum ≅47 mins Back & 6-PackInsanity Asylum 2 ≅38 mins | Core Cardio & BalanceInsanity ≅44 mins | ChampionshipInsanity Asylum 2 ≅55 mins |
| Week 14 | Vertical PlyoInsanity Asylum ≅39 mins | StrengthInsanity Asylum ≅47 mins Back & 6-PackInsanity Asylum 2 ≅38 mins | X TrainerInsanity Asylum 2 ≅50 mins | Power LegsInsanity Asylum 2 ≅50 mins | StrengthInsanity Asylum ≅47 mins Ab ShredderInsanity Asylum 2 ≅20 mins | ChampionshipInsanity Asylum 2 ≅55 mins | Speed & AgilityInsanity Asylum ≅45 mins |
| Week 15 | Vertical PlyoInsanity Asylum ≅39 mins | Upper EliteInsanity Asylum 2 ≅60 mins Ab ShredderInsanity Asylum 2 ≅20 mins | X TrainerInsanity Asylum 2 ≅50 mins | Vertical PlyoInsanity Asylum ≅39 mins | StrengthInsanity Asylum ≅47 mins Back & 6-PackInsanity Asylum 2 ≅38 mins | X TrainerInsanity Asylum 2 ≅50 mins | Speed & AgilityInsanity Asylum ≅45 mins |
| Week 16 | Max Cardio ConditioningInsanity ≅56 mins | GamedayInsanity Asylum ≅60 mins Ab ShredderInsanity Asylum 2 ≅20 mins | X TrainerInsanity Asylum 2 ≅50 mins | Core Cardio & BalanceInsanity ≅44 mins | Max Cardio ConditioningInsanity ≅56 mins Ab ShredderInsanity Asylum 2 ≅20 mins | Speed & AgilityInsanity Asylum ≅45 mins | ChampionshipInsanity Asylum 2 ≅55 mins |
Notice This workout calendar is undertaken at your own risk. Please consult with a physician before starting any exercise program. Before creating or using a calendar contained within this site we would advise completing each programme in accordance with the calendars supplied with the original programme.