NEW BEGINNING, CALM, PEACE AND WISDOM
ROMPIÉNDOTE DE BUENO
8 years ago by rubenbillinigmail-com at http://workoutscheduler.net
ROMPIÉNDOTE DE BUENO
8 years ago by rubenbillinigmail-com at http://workoutscheduler.net
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
|---|---|---|---|---|---|---|---|
| Week 1 | Beast Up: Chest, Shoulders & TricepsBeast Up ≅56 mins | RipsanityShaun Week ≅33 mins Ab ShredderInsanity Asylum 2 ≅20 mins | Upper EliteInsanity Asylum 2 ≅60 mins | Speed & AgilityInsanity Asylum ≅45 mins Beast AbsBody Beast ≅10 mins | Insane WeightsShaun Week ≅33 mins | Insane BasicsShaun Week ≅33 mins | Day Off |
| Week 2 | Total BodyA week of hard labor ≅50 mins | Pure CardioShaun Week ≅27 mins Back & 6-PackInsanity Asylum 2 ≅38 mins | Build Chest & TrisBody Beast ≅49 mins | Vertical PlyoInsanity Asylum ≅39 mins 25 AbsShaun Week ≅28 mins | LegsA week of hard labor ≅44 mins | Build ShouldersBody Beast ≅38 mins | Day Off |
| Week 3 | Tempo: Chest/TrisBody Beast Deluxe ≅53 mins | StrengthInsanity Asylum ≅47 mins CoreA week of hard labor ≅30 mins | Build LegsBody Beast ≅38 mins | Build Back & BisBody Beast ≅50 mins Beast AbsBody Beast ≅10 mins | ChampionshipInsanity Asylum 2 ≅55 mins | Speed 4.0Shaun Week ≅32 mins | Day Off |
| Week 4 | Power LegsInsanity Asylum 2 ≅50 mins | Beast CardioBody Beast ≅30 mins Beast AbsBody Beast ≅10 mins | Tempo: Back/BisBody Beast Deluxe ≅53 mins | Bulk ChestBody Beast ≅30 mins Ab ShredderInsanity Asylum 2 ≅20 mins | GamedayInsanity Asylum ≅60 mins | Dig DeepShaun Week ≅40 mins | Day Off |
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Week 5 | Back to coreInsanity Asylum ≅42 mins | Beast Up: LegsBeast Up ≅45 mins 25 AbsShaun Week ≅28 mins | Beast Up: Chest, Shoulders & TricepsBeast Up ≅56 mins | Bulk ShouldersBody Beast ≅35 mins Ab ShredderInsanity Asylum 2 ≅20 mins | Speed & AgilityInsanity Asylum ≅45 mins | Vertical PlyoInsanity Asylum ≅39 mins | Day Off |
| Week 6 | X TrainerInsanity Asylum 2 ≅50 mins | Back & 6-PackInsanity Asylum 2 ≅38 mins Pure CardioShaun Week ≅27 mins | Power LegsInsanity Asylum 2 ≅50 mins | Bulk ArmsBody Beast ≅36 mins Ab ShredderInsanity Asylum 2 ≅20 mins | Build ShouldersBody Beast ≅38 mins | Upper EliteInsanity Asylum 2 ≅60 mins | Day Off |
| Week 7 | StrengthInsanity Asylum ≅47 mins | Shoulders & ArmsA week of hard labor ≅43 mins Beast AbsBody Beast ≅10 mins | ChampionshipInsanity Asylum 2 ≅55 mins | Bulk LegsBody Beast ≅41 mins CoreA week of hard labor ≅30 mins | Beast Up: Chest, Shoulders & TricepsBeast Up ≅56 mins | Speed 4.0Shaun Week ≅32 mins | Day Off |
| Week 8 | Tempo: Chest/TrisBody Beast Deluxe ≅53 mins | Insane WeightsShaun Week ≅33 mins Back & 6-PackInsanity Asylum 2 ≅38 mins | GamedayInsanity Asylum ≅60 mins | Speed & AgilityInsanity Asylum ≅45 mins | LegsA week of hard labor ≅44 mins Ab ShredderInsanity Asylum 2 ≅20 mins | ReliefInsanity Asylum ≅24 mins RipsanityShaun Week ≅33 mins | Day Off |
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Week 9 | Upper EliteInsanity Asylum 2 ≅60 mins | Back to coreInsanity Asylum ≅42 mins 25 AbsShaun Week ≅28 mins | Total BodyA week of hard labor ≅50 mins | Build Chest & TrisBody Beast ≅49 mins Insane WeightsShaun Week ≅33 mins | ChampionshipInsanity Asylum 2 ≅55 mins | Beast Up: LegsBeast Up ≅45 mins | Day Off |
| Week 10 | Power LegsInsanity Asylum 2 ≅50 mins | Bulk ChestBody Beast ≅30 mins Vertical PlyoInsanity Asylum ≅39 mins | Tempo: Back/BisBody Beast Deluxe ≅53 mins | Ab ShredderInsanity Asylum 2 ≅20 mins Bulk ShouldersBody Beast ≅35 mins | Speed & AgilityInsanity Asylum ≅45 mins | GamedayInsanity Asylum ≅60 mins | Day Off |
| Week 11 | Beast Up: Chest, Shoulders & TricepsBeast Up ≅56 mins | LegsA week of hard labor ≅44 mins Ab ShredderInsanity Asylum 2 ≅20 mins | X TrainerInsanity Asylum 2 ≅50 mins | Bulk BackBody Beast ≅29 mins Pure CardioShaun Week ≅27 mins | Bulk ArmsBody Beast ≅36 mins | Insane WeightsShaun Week ≅33 mins | Day Off |
| Week 12 | Speed & AgilityInsanity Asylum ≅45 mins | Bulk ChestBody Beast ≅30 mins Back & 6-PackInsanity Asylum 2 ≅38 mins | Beast Up: LegsBeast Up ≅45 mins | Build Back & BisBody Beast ≅50 mins Ab ShredderInsanity Asylum 2 ≅20 mins | Build ShouldersBody Beast ≅38 mins | ChampionshipInsanity Asylum 2 ≅55 mins | Day Off |
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Week 13 | GamedayInsanity Asylum ≅60 mins | Upper EliteInsanity Asylum 2 ≅60 mins Back & 6-PackInsanity Asylum 2 ≅38 mins | Tempo: Back/BisBody Beast Deluxe ≅53 mins | Bulk LegsBody Beast ≅41 mins Back to coreInsanity Asylum ≅42 mins | RipsanityShaun Week ≅33 mins | X TrainerInsanity Asylum 2 ≅50 mins | Day Off |
| Week 14 | Speed 4.0Shaun Week ≅32 mins | Dig DeepShaun Week ≅40 mins Ab ShredderInsanity Asylum 2 ≅20 mins | Power LegsInsanity Asylum 2 ≅50 mins | Pure CardioShaun Week ≅27 mins | GamedayInsanity Asylum ≅60 mins | Total BodyBody Beast ≅39 mins | Day Off |
| Week 15 | Build Back & BisBody Beast ≅50 mins | Tempo: Chest/TrisBody Beast Deluxe ≅53 mins Back & 6-PackInsanity Asylum 2 ≅38 mins | Shoulders & ArmsA week of hard labor ≅43 mins | Lucky 7Body Beast ≅24 mins CoreA week of hard labor ≅30 mins | Speed & AgilityInsanity Asylum ≅45 mins | X TrainerInsanity Asylum 2 ≅50 mins | Day Off |
| Week 16 | ChampionshipInsanity Asylum 2 ≅55 mins | Bulk ArmsBody Beast ≅36 mins 25 AbsShaun Week ≅28 mins | Beast Up: LegsBeast Up ≅45 mins | Insane WeightsShaun Week ≅33 mins Beast AbsBody Beast ≅10 mins | ChampionshipInsanity Asylum 2 ≅55 mins | Beast Up: Chest, Shoulders & TricepsBeast Up ≅56 mins | Day Off |
Notice This workout calendar is undertaken at your own risk. Please consult with a physician before starting any exercise program. Before creating or using a calendar contained within this site we would advise completing each programme in accordance with the calendars supplied with the original programme.