P90X 1.5
P90X and P90X2 hybrid
10 years ago by scapogna at http://workoutscheduler.net
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
|---|---|---|---|---|---|---|---|
| Week 1 | Chest & BackP90X ≅53 mins | PlyocideP90X2 ≅56 mins | Shoulders & ArmsP90X ≅60 mins | X2 YogaP90X2 ≅66 mins | Base & BackP90X2 ≅55 mins | Day Off | Day Off |
| Week 2 | Back & BicepsP90X ≅52 mins | PlyometricsP90X ≅59 mins | Chest, Shoulders & TricepsP90X ≅56 mins | X2 YogaP90X2 ≅66 mins | X2 Total BodyP90X2 ≅62 mins | Day Off | Day Off |
| Week 3 | Chest & BackP90X ≅53 mins | PlyocideP90X2 ≅56 mins | Shoulders & ArmsP90X ≅60 mins | X2 YogaP90X2 ≅66 mins | Base & BackP90X2 ≅55 mins | Day Off | Day Off |
| Week 4 | Back & BicepsP90X ≅52 mins | PlyometricsP90X ≅59 mins | Chest, Shoulders & TricepsP90X ≅56 mins | X2 YogaP90X2 ≅66 mins | X2 Total BodyP90X2 ≅62 mins | Day Off | Day Off |
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Week 5 | Chest, Back & BalanceP90X2 ≅58 mins | PlyocideP90X2 ≅56 mins | X2 Shoulders & ArmsP90X2 ≅52 mins | X2 YogaP90X2 ≅66 mins | Base & BackP90X2 ≅55 mins | Day Off | Day Off |
| Week 6 | P.A.P UpperP90X2 ≅52 mins | PlyometricsP90X ≅59 mins | X2 Total BodyP90X2 ≅62 mins | X2 YogaP90X2 ≅66 mins | P.A.P LowerP90X2 ≅62 mins | Day Off | Day Off |
| Week 7 | Chest, Back & BalanceP90X2 ≅58 mins | PlyocideP90X2 ≅56 mins | X2 Shoulders & ArmsP90X2 ≅52 mins | X2 YogaP90X2 ≅66 mins | Base & BackP90X2 ≅55 mins | Day Off | Day Off |
| Week 8 | P.A.P UpperP90X2 ≅52 mins | PlyometricsP90X ≅59 mins | X2 Total BodyP90X2 ≅62 mins | X2 YogaP90X2 ≅66 mins | P.A.P LowerP90X2 ≅62 mins | Day Off | Day Off |
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Week 9 | Chest & BackP90X ≅53 mins | PlyocideP90X2 ≅56 mins | Shoulders & ArmsP90X ≅60 mins | X2 YogaP90X2 ≅66 mins | Base & BackP90X2 ≅55 mins | Day Off | Day Off |
| Week 10 | Back & BicepsP90X ≅52 mins | PlyometricsP90X ≅59 mins | Chest, Shoulders & TricepsP90X ≅56 mins | X2 YogaP90X2 ≅66 mins | Legs & BackP90X ≅59 mins | Day Off | Day Off |
| Week 11 | Chest, Back & BalanceP90X2 ≅58 mins | PlyocideP90X2 ≅56 mins | X2 Shoulders & ArmsP90X2 ≅52 mins | X2 YogaP90X2 ≅66 mins | Base & BackP90X2 ≅55 mins | Day Off | Day Off |
| Week 12 | P.A.P UpperP90X2 ≅52 mins | PlyometricsP90X ≅59 mins | X2 Total BodyP90X2 ≅62 mins | X2 YogaP90X2 ≅66 mins | P.A.P LowerP90X2 ≅62 mins | Day Off | Day Off |
Notice This workout calendar is undertaken at your own risk. Please consult with a physician before starting any exercise program. Before creating or using a calendar contained within this site we would advise completing each programme in accordance with the calendars supplied with the original programme.