Cruise Ready
P90X, TapoutXT, P90X3, TapoutXT
C25K
11 years ago by mkoualline at http://workoutscheduler.net
P90X, TapoutXT, P90X3, TapoutXT
C25K
11 years ago by mkoualline at http://workoutscheduler.net
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
|---|---|---|---|---|---|---|---|
| Week 1 | Chest & BackP90X ≅53 mins Ab Ripper XP90X ≅16 mins | Agility XP90X3 ≅30 mins | Shoulders & ArmsP90X ≅60 mins Ab Ripper XP90X ≅16 mins | Legs & BackTapout XT ≅40 mins CVXP90X3 ≅30 mins | MMXP90X3 ≅30 mins | Legs & BackTapout XT ≅40 mins Cardio XTTapout XT ≅46 mins Ab Ripper XP90X ≅16 mins | Cross Core CombatTapout XT ≅46 mins |
| Week 2 | Strength & Force UpperTapout XT ≅54 mins Ab Ripper XP90X ≅16 mins | PlyometricsP90X ≅59 mins | Competition CoreTapout XT ≅47 mins | Chest & BackP90X ≅53 mins Ab Ripper XP90X ≅16 mins | Cardio XTTapout XT ≅46 mins | Legs & BackTapout XT ≅40 mins Ab Ripper XP90X ≅16 mins Muay ThaiTapout XT ≅40 mins | Spawl & BrawlTapout XT ≅46 mins |
| Week 3 | Cross Core CombatTapout XT ≅46 mins Agility XP90X3 ≅30 mins | Chest, Shoulders & TricepsP90X ≅56 mins Ab Ripper XP90X ≅16 mins | CVXP90X3 ≅30 mins Buns & Guns XTTapout XT ≅31 mins | Back & BicepsP90X ≅52 mins Ab Ripper XP90X ≅16 mins | Competition CoreTapout XT ≅47 mins | Legs & BackP90X ≅59 mins Ab Ripper XP90X ≅16 mins | Ripped ConditioningTapout XT ≅41 mins |
| Week 4 | Chest, Shoulders & TricepsP90X ≅56 mins Ab Ripper XP90X ≅16 mins | PlyometricsP90X ≅59 mins | TriometricsP90X3 ≅30 mins Ab Ripper XP90X ≅16 mins | MMXP90X3 ≅30 mins | Back & BicepsP90X ≅52 mins Ab Ripper XP90X ≅16 mins | Day Off | Competition CoreTapout XT ≅47 mins |
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Week 5 | Day Off | Day Off | Day Off | Day Off | Day Off | Day Off | Day Off |
| Week 6 | Day Off | Day Off | Day Off | Day Off | Day Off | Day Off | Day Off |
| Week 7 | Day Off | Day Off | Day Off | Day Off | Day Off | Day Off | Day Off |
| Week 8 | Day Off | Day Off | Day Off | Day Off | Day Off | Day Off | Day Off |
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Week 9 | Day Off | Day Off | Day Off | Day Off | Day Off | Day Off | Day Off |
| Week 10 | Day Off | Day Off | Day Off | Day Off | Day Off | Day Off | Day Off |
| Week 11 | Day Off | Day Off | Day Off | Day Off | Day Off | Day Off | Day Off |
| Week 12 | Day Off | Day Off | Day Off | Day Off | Day Off | Day Off | Day Off |
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Week 13 | Day Off | Day Off | Day Off | Day Off | Day Off | Day Off | Day Off |
| Week 14 | Day Off | Day Off | Day Off | Day Off | Day Off | Day Off | Day Off |
Notice This workout calendar is undertaken at your own risk. Please consult with a physician before starting any exercise program. Before creating or using a calendar contained within this site we would advise completing each programme in accordance with the calendars supplied with the original programme.