Beast, Asylum 1 & 2 Hybrid
Beast, Asylum 1 & 2 Hybrid
11 years ago by cokemansc at http://workoutscheduler.net
Beast, Asylum 1 & 2 Hybrid
11 years ago by cokemansc at http://workoutscheduler.net
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
|---|---|---|---|---|---|---|---|
| Week 1 | Total BodyBody Beast ≅39 mins Beast AbsBody Beast ≅10 mins | Speed & AgilityInsanity Asylum ≅45 mins | X TrainerInsanity Asylum 2 ≅50 mins Ab ShredderInsanity Asylum 2 ≅20 mins | Build Chest & TrisBody Beast ≅49 mins | StrengthInsanity Asylum ≅47 mins | Day Off | Day Off |
| Week 2 | Upper EliteInsanity Asylum 2 ≅60 mins | Build LegsBody Beast ≅38 mins Beast AbsBody Beast ≅10 mins | Back to coreInsanity Asylum ≅42 mins | Power LegsInsanity Asylum 2 ≅50 mins | Build Back & BisBody Beast ≅50 mins | Day Off | Day Off |
| Week 3 | Vertical PlyoInsanity Asylum ≅39 mins Beast AbsBody Beast ≅10 mins | Back & 6-PackInsanity Asylum 2 ≅38 mins | Beast CardioBody Beast ≅30 mins Ab ShredderInsanity Asylum 2 ≅20 mins | GamedayInsanity Asylum ≅60 mins | X TrainerInsanity Asylum 2 ≅50 mins | Day Off | Day Off |
| Week 4 | Build ShouldersBody Beast ≅38 mins Beast AbsBody Beast ≅10 mins | Speed & AgilityInsanity Asylum ≅45 mins | ChampionshipInsanity Asylum 2 ≅55 mins | Beast CardioBody Beast ≅30 mins Ab ShredderInsanity Asylum 2 ≅20 mins | StrengthInsanity Asylum ≅47 mins | Day Off | Day Off |
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Week 5 | X TrainerInsanity Asylum 2 ≅50 mins | Build Chest & TrisBody Beast ≅49 mins | Back to coreInsanity Asylum ≅42 mins Beast AbsBody Beast ≅10 mins | Upper EliteInsanity Asylum 2 ≅60 mins | Build LegsBody Beast ≅38 mins Beast AbsBody Beast ≅10 mins | Day Off | Day Off |
| Week 6 | Vertical PlyoInsanity Asylum ≅39 mins Beast AbsBody Beast ≅10 mins | Pure ContactInsanity Asylum 2 ≅22 mins ReliefInsanity Asylum ≅24 mins | Build Back & BisBody Beast ≅50 mins | GamedayInsanity Asylum ≅60 mins | Power LegsInsanity Asylum 2 ≅50 mins | Day Off | Day Off |
| Week 7 | Beast CardioBody Beast ≅30 mins Ab ShredderInsanity Asylum 2 ≅20 mins | Back to coreInsanity Asylum ≅42 mins | ChampionshipInsanity Asylum 2 ≅55 mins | Build ShouldersBody Beast ≅38 mins Beast AbsBody Beast ≅10 mins | StrengthInsanity Asylum ≅47 mins | Day Off | Day Off |
| Week 8 | Build Chest & TrisBody Beast ≅49 mins | Build LegsBody Beast ≅38 mins Beast AbsBody Beast ≅10 mins | Build Back & BisBody Beast ≅50 mins | Build ShouldersBody Beast ≅38 mins Beast AbsBody Beast ≅10 mins | Beast CardioBody Beast ≅30 mins Ab ShredderInsanity Asylum 2 ≅20 mins | Day Off | Day Off |
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Week 9 | Speed & AgilityInsanity Asylum ≅45 mins | Back & 6-PackInsanity Asylum 2 ≅38 mins | Bulk ChestBody Beast ≅30 mins Ab ShredderInsanity Asylum 2 ≅20 mins | Vertical PlyoInsanity Asylum ≅39 mins Beast AbsBody Beast ≅10 mins | X TrainerInsanity Asylum 2 ≅50 mins | Day Off | Day Off |
| Week 10 | Bulk LegsBody Beast ≅41 mins | StrengthInsanity Asylum ≅47 mins | Pure ContactInsanity Asylum 2 ≅22 mins Off day stretchInsanity Asylum 2 ≅33 mins | Bulk ArmsBody Beast ≅36 mins Beast AbsBody Beast ≅10 mins | GamedayInsanity Asylum ≅60 mins | Day Off | Day Off |
| Week 11 | Upper EliteInsanity Asylum 2 ≅60 mins | Bulk BackBody Beast ≅29 mins Ab ShredderInsanity Asylum 2 ≅20 mins | Vertical PlyoInsanity Asylum ≅39 mins | Back & 6-PackInsanity Asylum 2 ≅38 mins | Bulk ShouldersBody Beast ≅35 mins Beast AbsBody Beast ≅10 mins | Day Off | Day Off |
| Week 12 | Back to coreInsanity Asylum ≅42 mins | Power LegsInsanity Asylum 2 ≅50 mins | Bulk ChestBody Beast ≅30 mins Ab ShredderInsanity Asylum 2 ≅20 mins | Speed & AgilityInsanity Asylum ≅45 mins | ChampionshipInsanity Asylum 2 ≅55 mins | Day Off | Day Off |
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Week 13 | Bulk LegsBody Beast ≅41 mins | StrengthInsanity Asylum ≅47 mins | X TrainerInsanity Asylum 2 ≅50 mins | Bulk ArmsBody Beast ≅36 mins Beast AbsBody Beast ≅10 mins | GamedayInsanity Asylum ≅60 mins | Day Off | Day Off |
| Week 14 | Upper EliteInsanity Asylum 2 ≅60 mins | Bulk BackBody Beast ≅29 mins Ab ShredderInsanity Asylum 2 ≅20 mins | Vertical PlyoInsanity Asylum ≅39 mins | Back & 6-PackInsanity Asylum 2 ≅38 mins | Bulk ShouldersBody Beast ≅35 mins Beast AbsBody Beast ≅10 mins | Day Off | Day Off |
| Week 15 | Back to coreInsanity Asylum ≅42 mins | Power LegsInsanity Asylum 2 ≅50 mins | Build Chest & TrisBody Beast ≅49 mins | Speed & AgilityInsanity Asylum ≅45 mins | Build Back & BisBody Beast ≅50 mins | Day Off | Day Off |
| Week 16 | Build Chest & TrisBody Beast ≅49 mins | GamedayInsanity Asylum ≅60 mins | Build Back & BisBody Beast ≅50 mins | Total BodyBody Beast ≅39 mins | ChampionshipInsanity Asylum 2 ≅55 mins | Day Off | Day Off |
Notice This workout calendar is undertaken at your own risk. Please consult with a physician before starting any exercise program. Before creating or using a calendar contained within this site we would advise completing each programme in accordance with the calendars supplied with the original programme.