P90X/BB/L4/MH&C
P90X/Body Beast/Liift4/Masters Hammer and Chisel
7 years ago by LisaAnn at http://workoutscheduler.net
P90X/Body Beast/Liift4/Masters Hammer and Chisel
7 years ago by LisaAnn at http://workoutscheduler.net
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
|---|---|---|---|---|---|---|---|
| Week 1 | Chest & BackP90X ≅53 mins Ab Ripper XP90X ≅16 mins | PlyometricsP90X ≅59 mins | Shoulders & ArmsP90X ≅60 mins Ab Ripper XP90X ≅16 mins | Kenpo XP90X ≅59 mins | Legs & BackP90X ≅59 mins Ab Ripper XP90X ≅16 mins | Day Off | Day Off |
| Week 2 | Chest & BackP90X ≅53 mins Ab Ripper XP90X ≅16 mins | PlyometricsP90X ≅59 mins | Shoulders & ArmsP90X ≅60 mins Ab Ripper XP90X ≅16 mins | Kenpo XP90X ≅59 mins | Legs & BackP90X ≅59 mins Ab Ripper XP90X ≅16 mins | Day Off | Day Off |
| Week 3 | Chest & BackP90X ≅53 mins Ab Ripper XP90X ≅16 mins | PlyometricsP90X ≅59 mins | Shoulders & ArmsP90X ≅60 mins Ab Ripper XP90X ≅16 mins | Kenpo XP90X ≅59 mins | Legs & BackP90X ≅59 mins Ab Ripper XP90X ≅16 mins | Day Off | Day Off |
| Week 4 | Build Chest & TrisBody Beast ≅49 mins | Build LegsBody Beast ≅38 mins Beast AbsBody Beast ≅10 mins | Build Back & BisBody Beast ≅50 mins | Build ShouldersBody Beast ≅38 mins Beast AbsBody Beast ≅10 mins | Total BodyBody Beast ≅39 mins | Day Off | Day Off |
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Week 5 | Build Chest & TrisBody Beast ≅49 mins | Build LegsBody Beast ≅38 mins Beast AbsBody Beast ≅10 mins | Build Back & BisBody Beast ≅50 mins | Build ShouldersBody Beast ≅38 mins Beast AbsBody Beast ≅10 mins | Total BodyBody Beast ≅39 mins | Day Off | Day Off |
| Week 6 | Build Chest & TrisBody Beast ≅49 mins | Build LegsBody Beast ≅38 mins Beast AbsBody Beast ≅10 mins | Build Back & BisBody Beast ≅50 mins | Build ShouldersBody Beast ≅38 mins Beast AbsBody Beast ≅10 mins | Total BodyBody Beast ≅39 mins | Day Off | Day Off |
| Week 7 | Chest/Triceps – Circuitliift4 ≅39 mins 15 Min Glute ChiselHammer and Chisel Deluxe ≅15 mins | Back/Biceps – Circuitliift4 ≅35 mins | Shoulders – LIIFT Intervalsliift4 ≅31 mins 15 Min Glute ChiselHammer and Chisel Deluxe ≅15 mins | Legs – LIIFT 50/50liift4 ≅39 mins | Full Body HIITliift4 ≅32 mins 15 Min Glute ChiselHammer and Chisel Deluxe ≅15 mins | Day Off | Day Off |
| Week 8 | Chest/Triceps – Circuitliift4 ≅39 mins 15 Min Glute ChiselHammer and Chisel Deluxe ≅15 mins | Back/Biceps – Circuitliift4 ≅35 mins | Shoulders – LIIFT Intervalsliift4 ≅31 mins 15 Min Glute ChiselHammer and Chisel Deluxe ≅15 mins | Legs – LIIFT 50/50liift4 ≅39 mins | Full Body HIITliift4 ≅32 mins 15 Min Glute ChiselHammer and Chisel Deluxe ≅15 mins | Day Off | Day Off |
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Week 9 | Chest/Triceps – Circuitliift4 ≅39 mins 15 Min Glute ChiselHammer and Chisel Deluxe ≅15 mins | Back/Biceps – Circuitliift4 ≅35 mins | Shoulders – LIIFT Intervalsliift4 ≅31 mins 15 Min Glute ChiselHammer and Chisel Deluxe ≅15 mins | Legs – LIIFT 50/50liift4 ≅39 mins | Full Body HIITliift4 ≅32 mins 15 Min Glute ChiselHammer and Chisel Deluxe ≅15 mins | Day Off | Day Off |
| Week 10 | Total Body HammerHammer and Chisel ≅44 mins 15 Min Leg HammerHammer and Chisel Deluxe ≅15 mins | Chisel AgilityHammer and Chisel ≅39 mins | Max Hammer StrengthHammer and Chisel ≅37 mins 10 Min Ab HammerHammer and Chisel ≅13 mins | Hammer PlyometricsHammer and Chisel ≅27 mins | Total Body ChiselHammer and Chisel ≅36 mins 10 Min Ab ChiselHammer and Chisel ≅11 mins | Day Off | Day Off |
| Week 11 | Total Body HammerHammer and Chisel ≅44 mins 15 Min Leg HammerHammer and Chisel Deluxe ≅15 mins | Chisel AgilityHammer and Chisel ≅39 mins | Max Hammer StrengthHammer and Chisel ≅37 mins 10 Min Ab HammerHammer and Chisel ≅13 mins | Hammer PlyometricsHammer and Chisel ≅27 mins | Total Body ChiselHammer and Chisel ≅36 mins 10 Min Ab ChiselHammer and Chisel ≅11 mins | Day Off | Day Off |
| Week 12 | Total Body HammerHammer and Chisel ≅44 mins 15 Min Leg HammerHammer and Chisel Deluxe ≅15 mins | Chisel AgilityHammer and Chisel ≅39 mins | Max Hammer StrengthHammer and Chisel ≅37 mins 10 Min Ab HammerHammer and Chisel ≅13 mins | Hammer PlyometricsHammer and Chisel ≅27 mins | Total Body ChiselHammer and Chisel ≅36 mins 10 Min Ab ChiselHammer and Chisel ≅11 mins | Day Off | Day Off |
Notice This workout calendar is undertaken at your own risk. Please consult with a physician before starting any exercise program. Before creating or using a calendar contained within this site we would advise completing each programme in accordance with the calendars supplied with the original programme.