calendar 2
new calendar to with better ratio of legs not being so often
7 years ago by freelancer799 at http://workoutscheduler.net
new calendar to with better ratio of legs not being so often
7 years ago by freelancer799 at http://workoutscheduler.net
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
|---|---|---|---|---|---|---|---|
| Week 1 | Legs – LIIFT 50/50liift4 ≅39 mins | P.A.P UpperP90X2 ≅52 mins Ab Ripper XP90X ≅16 mins | Base & BackP90X2 ≅55 mins | Chest/Triceps – LIIFT 50/50liift4 ≅39 mins | PlyocideP90X2 ≅56 mins X2 CoreP90X2 ≅55 mins | X StretchP90X ≅58 mins | Day Off |
| Week 2 | Legs – LIIFT 50/50liift4 ≅39 mins | Shoulders & ArmsP90X ≅60 mins X2 CoreP90X2 ≅55 mins | Beast Up: LegsBeast Up ≅45 mins | X2 Shoulders & ArmsP90X2 ≅52 mins | Lucky 7Body Beast ≅24 mins Ab Ripper XP90X ≅16 mins | LIIFT4 Roll & Recoverliift4 ≅10 mins | Day Off |
| Week 3 | Legs & BackP90X ≅59 mins | Tempo: Chest/TrisBody Beast Deluxe ≅53 mins X2 CoreP90X2 ≅55 mins | Base & BackP90X2 ≅55 mins | Shoulders/Arms Circuitliift4 ≅35 mins | PlyocideP90X2 ≅56 mins X2 Ab RipperP90X2 ≅16 mins | X StretchP90X ≅58 mins | Day Off |
| Week 4 | Beast Up: LegsBeast Up ≅45 mins | Chest & BackP90X ≅53 mins Beast AbsBody Beast ≅10 mins | Base & BackP90X2 ≅55 mins | Chest/Triceps – LIIFT 50/50liift4 ≅39 mins | Full Body HIITliift4 ≅32 mins X2 Ab RipperP90X2 ≅16 mins | LIIFT4 Stretchliift4 ≅9 mins | Day Off |
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Week 5 | Legs – LIIFT 50/50liift4 ≅39 mins | Build ShouldersBody Beast ≅38 mins X2 Ab RipperP90X2 ≅16 mins | Build LegsBody Beast ≅38 mins | Chest/Triceps – Circuitliift4 ≅39 mins | Lucky 7Body Beast ≅24 mins Ab Ripper XP90X ≅16 mins | LIIFT4 Roll & Recoverliift4 ≅10 mins | Day Off |
| Week 6 | LIIFT4 Stretchliift4 ≅9 mins | Total BodyBody Beast ≅39 mins Ab Ripper XP90X ≅16 mins | X2 Recovery & MobilityP90X2 ≅56 mins | Total BodyBody Beast ≅39 mins | LIIFT4 Stretchliift4 ≅9 mins Ab Ripper XP90X ≅16 mins | Total BodyBody Beast ≅39 mins | Day Off |
| Week 7 | Bulk LegsBody Beast ≅41 mins | Bulk ChestBody Beast ≅30 mins Ab Ripper XP90X ≅16 mins | Bulk LegsBody Beast ≅41 mins | Bulk ShouldersBody Beast ≅35 mins | Total BodyBody Beast ≅39 mins X2 Ab RipperP90X2 ≅16 mins | X StretchP90X ≅58 mins | Day Off |
| Week 8 | Bulk LegsBody Beast ≅41 mins | Bulk ChestBody Beast ≅30 mins X2 CoreP90X2 ≅55 mins | Bulk LegsBody Beast ≅41 mins | Bulk BackBody Beast ≅29 mins | Total BodyBody Beast ≅39 mins Beast AbsBody Beast ≅10 mins | LIIFT4 Stretchliift4 ≅9 mins | Day Off |
Notice This workout calendar is undertaken at your own risk. Please consult with a physician before starting any exercise program. Before creating or using a calendar contained within this site we would advise completing each programme in accordance with the calendars supplied with the original programme.