12 week Tony Hybrid
Custom Beachbody 12 week muscle building program
8 years ago by Wdanner at http://workoutscheduler.net
Custom Beachbody 12 week muscle building program
8 years ago by Wdanner at http://workoutscheduler.net
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
|---|---|---|---|---|---|---|---|
| Week 1 | Chest & BackP90X ≅53 mins | P.A.P LowerP90X2 ≅62 mins | X2 Shoulders & ArmsP90X2 ≅52 mins | Dynamic StrengthCore de Force ≅47 mins | Day Off | Day Off | Back to coreInsanity Asylum ≅42 mins |
| Week 2 | P.A.P UpperP90X2 ≅52 mins | Eccentric LowerP90X3 ≅30 mins | Chest, Shoulders & TricepsP90X ≅56 mins | Total Body Circuit AlphaT25 Alpha ≅30 mins | Day Off | Day Off | CorePiYo ≅30 mins |
| Week 3 | Back & BicepsP90X ≅52 mins | P.A.P LowerP90X2 ≅62 mins | Chest, Shoulders & TricepsP90X ≅56 mins | Extreme CircuitT25 Gamma ≅30 mins | Day Off | Day Off | Dynamic Core BetaT25 Beta ≅30 mins |
| Week 4 | P.A.P UpperP90X2 ≅52 mins | Eccentric LowerP90X3 ≅30 mins | Shoulders & ArmsP90X ≅60 mins | The WarriorP90X3 ≅30 mins | Day Off | Day Off | X2 CoreP90X2 ≅55 mins |
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Week 5 | Eccentric UpperP90X3 ≅30 mins | Eccentric LowerP90X3 ≅30 mins | X2 Shoulders & ArmsP90X2 ≅52 mins | Resistance 322 Minute Hard Corps ≅22 mins | Day Off | Day Off | Hardcore on the floorPiYo ≅35 mins |
| Week 6 | Chest & BackP90X ≅53 mins | P.A.P LowerP90X2 ≅62 mins | Shoulders & ArmsP90X ≅60 mins | Dynamic StrengthCore de Force ≅47 mins | Day Off | Day Off | Core 222 Minute Hard Corps ≅22 mins |
| Week 7 | Eccentric UpperP90X3 ≅30 mins | Eccentric LowerP90X3 ≅30 mins | Shoulders & ArmsP90X ≅60 mins | Total Body Circuit AlphaT25 Alpha ≅30 mins | Day Off | Day Off | Dynamic Core BetaT25 Beta ≅30 mins |
| Week 8 | Back & BicepsP90X ≅52 mins | P.A.P LowerP90X2 ≅62 mins | Chest, Shoulders & TricepsP90X ≅56 mins | The WarriorP90X3 ≅30 mins | Day Off | Day Off | SweatPiYo ≅35 mins |
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Week 9 | P.A.P UpperP90X2 ≅52 mins | Eccentric LowerP90X3 ≅30 mins | X2 Shoulders & ArmsP90X2 ≅52 mins | X2 Total BodyP90X2 ≅62 mins | Day Off | Day Off | Back to coreInsanity Asylum ≅42 mins |
| Week 10 | Chest & BackP90X ≅53 mins | P.A.P LowerP90X2 ≅62 mins | Shoulders & ArmsP90X ≅60 mins | Power SculptCore de Force ≅37 mins | Day Off | Day Off | X2 CoreP90X2 ≅55 mins |
| Week 11 | Eccentric UpperP90X3 ≅30 mins | Eccentric LowerP90X3 ≅30 mins | Shoulders & ArmsP90X ≅60 mins | Resistance 222 Minute Hard Corps ≅22 mins | Day Off | Day Off | Core 222 Minute Hard Corps ≅22 mins |
| Week 12 | Back & BicepsP90X ≅52 mins | P.A.P LowerP90X2 ≅62 mins | Chest, Shoulders & TricepsP90X ≅56 mins | The WarriorP90X3 ≅30 mins | Day Off | Day Off | DrenchPiYo ≅45 mins |
Notice This workout calendar is undertaken at your own risk. Please consult with a physician before starting any exercise program. Before creating or using a calendar contained within this site we would advise completing each programme in accordance with the calendars supplied with the original programme.