Cardio/Athletic/lifting combo
Body beast, insanity, asylum volumes
8 years ago by Nellified85 at http://workoutscheduler.net
Body beast, insanity, asylum volumes
8 years ago by Nellified85 at http://workoutscheduler.net
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
|---|---|---|---|---|---|---|---|
| Week 1 | Lucky 7Body Beast ≅24 mins Beast AbsBody Beast ≅10 mins | Beast CardioBody Beast ≅30 mins | ReliefInsanity Asylum ≅24 mins Cardio AbsInsanity ≅24 mins | Lucky 7Body Beast ≅24 mins | Pure CardioInsanity ≅42 mins | Pure ContactInsanity Asylum 2 ≅22 mins | Cardio RecoveryInsanity ≅33 mins |
| Week 2 | Lucky 7Body Beast ≅24 mins Insane AbsInsanity Deluxe ≅33 mins | Beast CardioBody Beast ≅30 mins | Max RecoveryInsanity ≅47 mins Cardio AbsInsanity ≅24 mins | Lucky 7Body Beast ≅24 mins | Pure CardioInsanity ≅42 mins | OvertimeInsanity Asylum ≅10 mins | Off day stretchInsanity Asylum 2 ≅33 mins |
| Week 3 | Lucky 7Body Beast ≅24 mins Cardio AbsInsanity ≅24 mins | Pure CardioInsanity ≅42 mins | ReliefInsanity Asylum ≅24 mins Insane AbsInsanity Deluxe ≅33 mins | OvertimeInsanity Asylum ≅10 mins | Pure CardioInsanity ≅42 mins | Pure ContactInsanity Asylum 2 ≅22 mins | Off day stretchInsanity Asylum 2 ≅33 mins |
| Week 4 | OvertimeInsanity Asylum ≅10 mins Insane AbsInsanity Deluxe ≅33 mins | Beast CardioBody Beast ≅30 mins | Off day stretchInsanity Asylum 2 ≅33 mins Beast AbsBody Beast ≅10 mins | OvertimeInsanity Asylum ≅10 mins | Beast CardioBody Beast ≅30 mins | Lucky 7Body Beast ≅24 mins | Max RecoveryInsanity ≅47 mins |
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Week 5 | Pure ContactInsanity Asylum 2 ≅22 mins Cardio AbsInsanity ≅24 mins | Beast CardioBody Beast ≅30 mins | Off day stretchInsanity Asylum 2 ≅33 mins Insane AbsInsanity Deluxe ≅33 mins | Pure ContactInsanity Asylum 2 ≅22 mins | Pure CardioInsanity ≅42 mins | Lucky 7Body Beast ≅24 mins | Off day stretchInsanity Asylum 2 ≅33 mins |
| Week 6 | Max Cardio ConditioningInsanity ≅56 mins Ab ShredderInsanity Asylum 2 ≅20 mins | Speed & AgilityInsanity Asylum ≅45 mins | Max Cardio ConditioningInsanity ≅56 mins Ab ShredderInsanity Asylum 2 ≅20 mins | Max Interval CircuitInsanity ≅64 mins | Speed & AgilityInsanity Asylum ≅45 mins | Max Cardio ConditioningInsanity ≅56 mins | X TrainerInsanity Asylum 2 ≅50 mins |
| Week 7 | ChampionshipInsanity Asylum 2 ≅55 mins Back & 6-PackInsanity Asylum 2 ≅38 mins | Speed & AgilityInsanity Asylum ≅45 mins | ChampionshipInsanity Asylum 2 ≅55 mins Ab ShredderInsanity Asylum 2 ≅20 mins | Max Interval Sports TrainingInsanity Deluxe ≅55 mins | Max Cardio ConditioningInsanity ≅56 mins | X TrainerInsanity Asylum 2 ≅50 mins | Max Interval Sports TrainingInsanity Deluxe ≅55 mins |
| Week 8 | GamedayInsanity Asylum ≅60 mins Back & 6-PackInsanity Asylum 2 ≅38 mins | Max Cardio ConditioningInsanity ≅56 mins | Speed & AgilityInsanity Asylum ≅45 mins Back & 6-PackInsanity Asylum 2 ≅38 mins | Max Interval Sports TrainingInsanity Deluxe ≅55 mins | Speed & AgilityInsanity Asylum ≅45 mins | ChampionshipInsanity Asylum 2 ≅55 mins | Max Interval PlyoInsanity ≅59 mins |
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Week 9 | GamedayInsanity Asylum ≅60 mins Back & 6-PackInsanity Asylum 2 ≅38 mins | Max Cardio ConditioningInsanity ≅56 mins | X TrainerInsanity Asylum 2 ≅50 mins Ab ShredderInsanity Asylum 2 ≅20 mins | Max Interval PlyoInsanity ≅59 mins | Max Cardio ConditioningInsanity ≅56 mins | Max Interval CircuitInsanity ≅64 mins | Speed & AgilityInsanity Asylum ≅45 mins |
| Week 10 | Total BodyBody Beast ≅39 mins Back & 6-PackInsanity Asylum 2 ≅38 mins | Speed & AgilityInsanity Asylum ≅45 mins | Max Cardio ConditioningInsanity ≅56 mins Ab ShredderInsanity Asylum 2 ≅20 mins | Max Interval PlyoInsanity ≅59 mins | Max Cardio ConditioningInsanity ≅56 mins | Max Interval CircuitInsanity ≅64 mins | Speed & AgilityInsanity Asylum ≅45 mins |
| Week 11 | GamedayInsanity Asylum ≅60 mins Back & 6-PackInsanity Asylum 2 ≅38 mins | Speed & AgilityInsanity Asylum ≅45 mins | Max Interval Sports TrainingInsanity Deluxe ≅55 mins Back & 6-PackInsanity Asylum 2 ≅38 mins | Max Interval PlyoInsanity ≅59 mins | Max Cardio ConditioningInsanity ≅56 mins | Core Cardio & BalanceInsanity ≅44 mins | Speed & AgilityInsanity Asylum ≅45 mins |
| Week 12 | Max Interval CircuitInsanity ≅64 mins Ab ShredderInsanity Asylum 2 ≅20 mins | Speed & AgilityInsanity Asylum ≅45 mins | Max Cardio ConditioningInsanity ≅56 mins Back & 6-PackInsanity Asylum 2 ≅38 mins | Max Interval Sports TrainingInsanity Deluxe ≅55 mins | Max Interval CircuitInsanity ≅64 mins | Max Cardio ConditioningInsanity ≅56 mins | Total BodyBody Beast ≅39 mins |
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Week 13 | Max Interval CircuitInsanity ≅64 mins Ab ShredderInsanity Asylum 2 ≅20 mins | Speed & AgilityInsanity Asylum ≅45 mins | Max Cardio ConditioningInsanity ≅56 mins Ab ShredderInsanity Asylum 2 ≅20 mins | Max Interval PlyoInsanity ≅59 mins | Max Cardio ConditioningInsanity ≅56 mins | X TrainerInsanity Asylum 2 ≅50 mins | Speed & AgilityInsanity Asylum ≅45 mins |
| Week 14 | Core Cardio & BalanceInsanity ≅44 mins Ab ShredderInsanity Asylum 2 ≅20 mins | Speed & AgilityInsanity Asylum ≅45 mins | X TrainerInsanity Asylum 2 ≅50 mins Ab ShredderInsanity Asylum 2 ≅20 mins | Max Interval CircuitInsanity ≅64 mins | Max Cardio ConditioningInsanity ≅56 mins | ChampionshipInsanity Asylum 2 ≅55 mins | Speed & AgilityInsanity Asylum ≅45 mins |
Notice This workout calendar is undertaken at your own risk. Please consult with a physician before starting any exercise program. Before creating or using a calendar contained within this site we would advise completing each programme in accordance with the calendars supplied with the original programme.