Chalene Extreme/PIYO Challenge
16 week program—Let’s do this!
8 years ago by rbadge17 at http://workoutscheduler.net
16 week program—Let’s do this!
8 years ago by rbadge17 at http://workoutscheduler.net
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
|---|---|---|---|---|---|---|---|
| Week 1 | Push Circuit 3ChaLean Extreme ≅35 mins | Lean Circuit 2ChaLean Extreme ≅39 mins | Day Off | SculptPiYo ≅30 mins | Lean Circuit 3ChaLean Extreme ≅38 mins | Day Off | Day Off |
| Week 2 | Burn Circuit 3ChaLean Extreme ≅32 mins | Lean Circuit 2ChaLean Extreme ≅39 mins | Day Off | SculptPiYo ≅30 mins | Lean Circuit 3ChaLean Extreme ≅38 mins | Day Off | Day Off |
| Week 3 | Burn Circuit 3ChaLean Extreme ≅32 mins | Lean Circuit 2ChaLean Extreme ≅39 mins | Day Off | Burn Circuit 2ChaLean Extreme ≅38 mins | DrenchPiYo ≅45 mins | Day Off | Day Off |
| Week 4 | Push Circuit 3ChaLean Extreme ≅35 mins | Lean Circuit 2ChaLean Extreme ≅39 mins | Day Off | Burn Circuit 3ChaLean Extreme ≅32 mins | DrenchPiYo ≅45 mins | Day Off | Day Off |
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Week 5 | Push Circuit 2ChaLean Extreme ≅35 mins | Lean Circuit 3ChaLean Extreme ≅38 mins | Day Off | Push Circuit 3ChaLean Extreme ≅35 mins | DrenchPiYo ≅45 mins | Day Off | Day Off |
| Week 6 | Push Circuit 1ChaLean Extreme ≅33 mins | Lean Circuit 1ChaLean Extreme ≅39 mins | Day Off | Push Circuit 3ChaLean Extreme ≅35 mins | RechargeChaLean Extreme ≅21 mins | Day Off | Day Off |
| Week 7 | Push Circuit 2ChaLean Extreme ≅35 mins | Burn It OffChaLean Extreme ≅27 mins | Day Off | Burn Circuit 1ChaLean Extreme ≅36 mins | Burn IntervalsChaLean Extreme ≅46 mins | Day Off | Day Off |
| Week 8 | Push Circuit 2ChaLean Extreme ≅35 mins | Lean Circuit 1ChaLean Extreme ≅39 mins | Day Off | SculptPiYo ≅30 mins | DrenchPiYo ≅45 mins | Day Off | Day Off |
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Week 9 | Burn Circuit 2ChaLean Extreme ≅38 mins | Burn It OffChaLean Extreme ≅27 mins | Day Off | Burn Circuit 3ChaLean Extreme ≅32 mins | Lean Circuit 3ChaLean Extreme ≅38 mins | Day Off | Day Off |
| Week 10 | Push Circuit 1ChaLean Extreme ≅33 mins | Lean Circuit 2ChaLean Extreme ≅39 mins | Day Off | Burn Circuit 2ChaLean Extreme ≅38 mins | RechargeChaLean Extreme ≅21 mins | Day Off | Day Off |
| Week 11 | Push Circuit 2ChaLean Extreme ≅35 mins | Lean Circuit 1ChaLean Extreme ≅39 mins | Day Off | Burn Circuit 2ChaLean Extreme ≅38 mins | Lean Circuit 3ChaLean Extreme ≅38 mins | Day Off | Day Off |
| Week 12 | SweatPiYo ≅35 mins | Lean Circuit 1ChaLean Extreme ≅39 mins | Day Off | Burn Circuit 2ChaLean Extreme ≅38 mins | Burn It OffChaLean Extreme ≅27 mins | Day Off | Day Off |
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Week 13 | Strength IntervalsPiYo ≅25 mins | RechargeChaLean Extreme ≅21 mins | Day Off | SculptPiYo ≅30 mins | Burn IntervalsChaLean Extreme ≅46 mins | Day Off | Day Off |
| Week 14 | Burn Circuit 3ChaLean Extreme ≅32 mins | RechargeChaLean Extreme ≅21 mins | Day Off | Strength IntervalsPiYo ≅25 mins | Lean Circuit 2ChaLean Extreme ≅39 mins | Day Off | Day Off |
| Week 15 | Push Circuit 1ChaLean Extreme ≅33 mins | Burn IntervalsChaLean Extreme ≅46 mins | Day Off | SweatPiYo ≅35 mins | RechargeChaLean Extreme ≅21 mins | Day Off | Day Off |
| Week 16 | Strength IntervalsPiYo ≅25 mins | Lean Circuit 1ChaLean Extreme ≅39 mins | Day Off | SculptPiYo ≅30 mins | RechargeChaLean Extreme ≅21 mins | Day Off | Day Off |
Notice This workout calendar is undertaken at your own risk. Please consult with a physician before starting any exercise program. Before creating or using a calendar contained within this site we would advise completing each programme in accordance with the calendars supplied with the original programme.