End it with a BANG!!
Getting in shape by New Year
5 years ago by anissa333 at http://workoutscheduler.net
Getting in shape by New Year
5 years ago by anissa333 at http://workoutscheduler.net
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
|---|---|---|---|---|---|---|---|
| Week 1 | Lucky 7Body Beast ≅24 mins | Beast CardioBody Beast ≅30 mins | The WarriorP90X3 ≅30 mins | AcceleratorP90X3 ≅30 mins | DeceleratorP90X3 ≅30 mins | Day Off | Active RecoveryCore de Force ≅21 mins Beast AbsBody Beast ≅10 mins |
| Week 2 | Lucky 7Body Beast ≅24 mins | MMXP90X3 ≅30 mins | PilatesP90X3 ≅30 mins | CVXP90X3 ≅30 mins | Total SynergisticsP90X3 ≅30 mins | Day Off | Active RecoveryCore de Force ≅21 mins Beast AbsBody Beast ≅10 mins |
| Week 3 | DeceleratorP90X3 ≅30 mins | CVXP90X3 ≅30 mins | PilatesP90X3 ≅30 mins | Beast CardioBody Beast ≅30 mins | Total SynergisticsP90X3 ≅30 mins | Day Off | Active RecoveryCore de Force ≅21 mins Beast AbsBody Beast ≅10 mins |
| Week 4 | TriometricsP90X3 ≅30 mins | CVXP90X3 ≅30 mins | The WarriorP90X3 ≅30 mins | MMXP90X3 ≅30 mins | Total SynergisticsP90X3 ≅30 mins | Day Off | Active RecoveryCore de Force ≅21 mins Beast AbsBody Beast ≅10 mins |
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Week 5 | DeceleratorP90X3 ≅30 mins | Beast CardioBody Beast ≅30 mins | The WarriorP90X3 ≅30 mins | CVXP90X3 ≅30 mins | Agility XP90X3 ≅30 mins | Day Off | IsometrixP90X3 ≅30 mins Beast AbsBody Beast ≅10 mins |
| Week 6 | Active RecoveryCore de Force ≅21 mins | Total BodyBody Beast ≅39 mins | IsometrixP90X3 ≅30 mins | MMA ShredCore de Force ≅37 mins | Total BodyBody Beast ≅39 mins | Day Off | AcceleratorP90X3 ≅30 mins 8 Count AbsCize ≅8 mins |
| Week 7 | Total BodyBody Beast ≅39 mins | AcceleratorP90X3 ≅30 mins | You Got ThisCize ≅43 mins | Total BodyBody Beast ≅39 mins | The WarriorP90X3 ≅30 mins | Day Off | Core de Force ReliefCore de Force ≅5 mins 8 Count AbsCize ≅8 mins |
| Week 8 | Total BodyBody Beast ≅39 mins | MMXP90X3 ≅30 mins | Hold Your OwnCize ≅14 mins | Total BodyBody Beast ≅39 mins | In The PocketCize ≅37 mins | Day Off | Core de Force ReliefCore de Force ≅5 mins Beast AbsBody Beast ≅10 mins |
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Week 9 | Total BodyBody Beast ≅39 mins | Beast CardioBody Beast ≅30 mins | In The PocketCize ≅37 mins | Total BodyBody Beast ≅39 mins | PilatesP90X3 ≅30 mins | Day Off | Active RecoveryCore de Force ≅21 mins 5 Minute Core on the FloorCore de Force ≅5 mins |
| Week 10 | Total BodyBody Beast ≅39 mins | Go For ItCize ≅40 mins | Lucky 7Body Beast ≅24 mins | Total BodyBody Beast ≅39 mins | PilatesP90X3 ≅30 mins | Day Off | Core de Force ReliefCore de Force ≅5 mins Core KineticsCore de Force ≅16 mins |
| Week 11 | Total BodyBody Beast ≅39 mins | CVXP90X3 ≅30 mins | X3 YogaP90X3 ≅30 mins | Total BodyBody Beast ≅39 mins | Power SculptCore de Force ≅37 mins | Day Off | DynamixP90X3 ≅30 mins 5 Minute Core on the FloorCore de Force ≅5 mins |
| Week 12 | Total BodyBody Beast ≅39 mins | MMXP90X3 ≅30 mins | IsometrixP90X3 ≅30 mins | Total BodyBody Beast ≅39 mins | Core de Force ReliefCore de Force ≅5 mins | Day Off | Beast CardioBody Beast ≅30 mins 8 Count AbsCize ≅8 mins |
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Week 13 | Total BodyBody Beast ≅39 mins | AcceleratorP90X3 ≅30 mins | Full OutCize ≅34 mins | Total BodyBody Beast ≅39 mins | X3 YogaP90X3 ≅30 mins | Day Off | Core de Force ReliefCore de Force ≅5 mins Core KineticsCore de Force ≅16 mins |
| Week 14 | Total BodyBody Beast ≅39 mins | AcceleratorP90X3 ≅30 mins | Crazy 8sCize ≅30 mins | Total BodyBody Beast ≅39 mins | PilatesP90X3 ≅30 mins | Day Off | IsometrixP90X3 ≅30 mins 5 Minute Core on the FloorCore de Force ≅5 mins |
Notice This workout calendar is undertaken at your own risk. Please consult with a physician before starting any exercise program. Before creating or using a calendar contained within this site we would advise completing each programme in accordance with the calendars supplied with the original programme.