schedule 2
Les Mills, Body Beast, P90X3, 21Day Fix, Piyo
10 years ago by ancestralnerd at http://workoutscheduler.net
Les Mills, Body Beast, P90X3, 21Day Fix, Piyo
10 years ago by ancestralnerd at http://workoutscheduler.net
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
|---|---|---|---|---|---|---|---|
| Week 1 | The ChallengeP90X3 ≅30 mins | Strength IntervalsPiYo ≅25 mins | Pump and BurnLes Mills Pump ≅30 mins | SculptPiYo ≅30 mins | Total Body Cardio Fix21 Day Fix ≅30 mins | Day Off | Day Off |
| Week 2 | Pump and BurnLes Mills Pump ≅30 mins | Hardcore on the floorPiYo ≅35 mins | Bulk ChestBody Beast ≅30 mins | FlowLes Mills Pump ≅20 mins | Lower Fix21 Day Fix ≅30 mins | Day Off | Day Off |
| Week 3 | Total BodyBody Beast ≅39 mins | X3 YogaP90X3 ≅30 mins | Total SynergisticsP90X3 ≅30 mins | CorePiYo ≅30 mins | Pump and BurnLes Mills Pump ≅30 mins | Day Off | Day Off |
| Week 4 | Upper Fix21 Day Fix ≅30 mins | Combat 30 – Kick StartLes Mills Combat ≅32 mins | Define: Lower BodyPiYo ≅25 mins | FlowLes Mills Pump ≅20 mins | Pump and BurnLes Mills Pump ≅30 mins | Day Off | Day Off |
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Week 5 | SculptPiYo ≅30 mins | X3 YogaP90X3 ≅30 mins | PilatesP90X3 ≅30 mins | FlowLes Mills Pump ≅20 mins | DrenchPiYo ≅45 mins | Day Off | Day Off |
| Week 6 | Build Chest & TrisBody Beast ≅49 mins | Total Body Cardio Fix21 Day Fix ≅30 mins | IncineratorP90X3 ≅30 mins | FlowLes Mills Pump ≅20 mins | Lower Fix21 Day Fix ≅30 mins | Day Off | Day Off |
| Week 7 | Pump and BurnLes Mills Pump ≅30 mins | FlowLes Mills Pump ≅20 mins | The ChallengeP90X3 ≅30 mins | MMXP90X3 ≅30 mins | Build LegsBody Beast ≅38 mins | Day Off | Day Off |
| Week 8 | Define: Upper BodyPiYo ≅35 mins | HIIT 1 – PowerLes Mills Combat ≅32 mins | Pump and BurnLes Mills Pump ≅30 mins | X3 YogaP90X3 ≅30 mins | BunsPiYo ≅30 mins | Day Off | Day Off |
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Week 9 | Build Back & BisBody Beast ≅50 mins | Hardcore on the floorPiYo ≅35 mins | Lower Fix21 Day Fix ≅30 mins | HIIT 1 – PowerLes Mills Combat ≅32 mins | Pump and BurnLes Mills Pump ≅30 mins | Day Off | Day Off |
| Week 10 | Pump and BurnLes Mills Pump ≅30 mins | HIIT 1 – PowerLes Mills Combat ≅32 mins | Upper Fix21 Day Fix ≅30 mins | FlowLes Mills Pump ≅20 mins | Lower Fix21 Day Fix ≅30 mins | Day Off | Day Off |
| Week 11 | Build Chest & TrisBody Beast ≅49 mins | X3 YogaP90X3 ≅30 mins | Lower Fix21 Day Fix ≅30 mins | HIIT 1 – PowerLes Mills Combat ≅32 mins | Pump and BurnLes Mills Pump ≅30 mins | Day Off | Day Off |
| Week 12 | X3 YogaP90X3 ≅30 mins | PilatesP90X3 ≅30 mins | FlowLes Mills Pump ≅20 mins | FlowLes Mills Pump ≅20 mins | FlowLes Mills Pump ≅20 mins | Day Off | Day Off |
Notice This workout calendar is undertaken at your own risk. Please consult with a physician before starting any exercise program. Before creating or using a calendar contained within this site we would advise completing each programme in accordance with the calendars supplied with the original programme.