Jasons Super Beachbody Hybrid Schedule Phase 1
First 112 workouts. Includes: Power 90, RevAbs, P90, 10 Minute Trainer, P90X3, PiYo, P90X, Body Beast, & P90X2.
11 years ago by golf4collet at http://workoutscheduler.net
First 112 workouts. Includes: Power 90, RevAbs, P90, 10 Minute Trainer, P90X3, PiYo, P90X, Body Beast, & P90X2.
11 years ago by golf4collet at http://workoutscheduler.net
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
|---|---|---|---|---|---|---|---|
| Week 1 | Sweat Cardio 1–2Power 90 ≅36 mins Ab Ripper 100Power 90 ≅4 mins | Total StrengthRev Abs ≅45 mins Mercy AbsRev Abs ≅15 mins | Sculpt AP90 ≅28 mins | Cardio10 Minute Trainer ≅10 mins | AcceleratorP90X3 ≅30 mins | Define: Lower BodyPiYo ≅25 mins | X StretchP90X ≅58 mins |
| Week 2 | Sculpt Circuit 1–2Power 90 ≅29 mins | Fire Up Your AbsRev Abs ≅40 mins | Sweat AP90 ≅25 mins Ab Ripper AP90 ≅8 mins | Total Body10 Minute Trainer ≅10 mins | The WarriorP90X3 ≅30 mins | Define: Upper BodyPiYo ≅35 mins | X StretchP90X ≅58 mins |
| Week 3 | Sweat Cardio 1–2Power 90 ≅36 mins Ab Ripper 100Power 90 ≅4 mins | Power IntervalsRev Abs ≅30 mins | Sculpt AP90 ≅28 mins | Abs10 Minute Trainer ≅10 mins | X3 YogaP90X3 ≅30 mins | SweatPiYo ≅35 mins | X StretchP90X ≅58 mins |
| Week 4 | Sculpt Circuit 1–2Power 90 ≅29 mins | Total StrengthRev Abs ≅45 mins Mercy AbsRev Abs ≅15 mins | Sweat AP90 ≅25 mins Ab Ripper AP90 ≅8 mins | Upper Body10 Minute Trainer ≅10 mins | CVXP90X3 ≅30 mins | Define: Lower BodyPiYo ≅25 mins | X StretchP90X ≅58 mins |
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Week 5 | Sweat Cardio 1–2Power 90 ≅36 mins Ab Ripper 100Power 90 ≅4 mins | Rev It UpRev Abs ≅30 mins | Sculpt AP90 ≅28 mins | Core Cardio10 Minute Trainer ≅10 mins | IsometrixP90X3 ≅30 mins | Define: Upper BodyPiYo ≅35 mins | Chest & BackP90X ≅53 mins Ab Ripper XP90X ≅16 mins |
| Week 6 | X StretchP90X ≅58 mins | Sculpt Circuit 1–2Power 90 ≅29 mins | Power IntervalsRev Abs ≅30 mins | Saturday SpecialP90 ≅25 mins | Lower Body10 Minute Trainer ≅10 mins | Agility XP90X3 ≅30 mins | SweatPiYo ≅35 mins |
| Week 7 | PlyometricsP90X ≅59 mins | X StretchP90X ≅58 mins | Sweat Cardio 1–2Power 90 ≅36 mins Ab Ripper 100Power 90 ≅4 mins | Power IntervalsRev Abs ≅30 mins | Sculpt AP90 ≅28 mins | Yoga Flex10 Minute Trainer ≅10 mins | DynamixP90X3 ≅30 mins |
| Week 8 | Define: Lower BodyPiYo ≅25 mins | Shoulders & ArmsP90X ≅60 mins Ab Ripper XP90X ≅16 mins | X StretchP90X ≅58 mins | Sculpt Circuit 1–2Power 90 ≅29 mins | Fire Up Your AbsRev Abs ≅40 mins | Sweat AP90 ≅25 mins Ab Ripper AP90 ≅8 mins | Total Body10 Minute Trainer ≅10 mins |
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Week 9 | AcceleratorP90X3 ≅30 mins | CorePiYo ≅30 mins | Yoga XP90X ≅92 mins | Build Chest & TrisBody Beast ≅49 mins | X StretchP90X ≅58 mins | Sweat Cardio 1–2Power 90 ≅36 mins Ab Ripper 100Power 90 ≅4 mins | Total StrengthRev Abs ≅45 mins Mercy AbsRev Abs ≅15 mins |
| Week 10 | Sculpt AP90 ≅28 mins | Core Cardio10 Minute Trainer ≅10 mins | The WarriorP90X3 ≅30 mins | Define: Upper BodyPiYo ≅35 mins | Legs & BackP90X ≅59 mins Ab Ripper XP90X ≅16 mins | Build LegsBody Beast ≅38 mins | X StretchP90X ≅58 mins |
| Week 11 | Sculpt Circuit 1–2Power 90 ≅29 mins | Power IntervalsRev Abs ≅30 mins | Sweat AP90 ≅25 mins Ab Ripper AP90 ≅8 mins | Upper Body10 Minute Trainer ≅10 mins | X3 YogaP90X3 ≅30 mins | SweatPiYo ≅35 mins | Kenpo XP90X ≅59 mins |
| Week 12 | Build Back & BisBody Beast ≅50 mins | X StretchP90X ≅58 mins | Sweat Cardio 1–2Power 90 ≅36 mins Ab Ripper 100Power 90 ≅4 mins | Rev It UpRev Abs ≅30 mins | Sculpt AP90 ≅28 mins | Total Body 210 Minute Trainer ≅10 mins | CVXP90X3 ≅30 mins |
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Week 13 | CorePiYo ≅30 mins | X StretchP90X ≅58 mins | Build ShouldersBody Beast ≅38 mins | X2 CoreP90X2 ≅55 mins | X StretchP90X ≅58 mins | Sculpt Circuit 1–2Power 90 ≅29 mins | Power IntervalsRev Abs ≅30 mins |
| Week 14 | Saturday SpecialP90 ≅25 mins | Cardio10 Minute Trainer ≅10 mins | IsometrixP90X3 ≅30 mins | Define: Upper BodyPiYo ≅35 mins | Chest & BackP90X ≅53 mins Ab Ripper XP90X ≅16 mins | Beast CardioBody Beast ≅30 mins Beast AbsBody Beast ≅10 mins | PlyocideP90X2 ≅56 mins |
| Week 15 | X StretchP90X ≅58 mins | Sweat Cardio 1–2Power 90 ≅36 mins Ab Ripper 100Power 90 ≅4 mins | Total StrengthRev Abs ≅45 mins Mercy AbsRev Abs ≅15 mins | Sculpt AP90 ≅28 mins | Abs10 Minute Trainer ≅10 mins | Agility XP90X3 ≅30 mins | BunsPiYo ≅30 mins |
| Week 16 | PlyometricsP90X ≅59 mins | Build Chest & TrisBody Beast ≅49 mins | X2 Recovery & MobilityP90X2 ≅56 mins | X StretchP90X ≅58 mins | Sculpt Circuit 1–2Power 90 ≅29 mins | Fire Up Your AbsRev Abs ≅40 mins | Sweat AP90 ≅25 mins Ab Ripper AP90 ≅8 mins |
Notice This workout calendar is undertaken at your own risk. Please consult with a physician before starting any exercise program. Before creating or using a calendar contained within this site we would advise completing each programme in accordance with the calendars supplied with the original programme.