BEAST-90X SAIYAN
This workout is to put Lean Muscle Mass on.
10 years ago by Andrey at http://workoutscheduler.net
This workout is to put Lean Muscle Mass on.
10 years ago by Andrey at http://workoutscheduler.net
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
|---|---|---|---|---|---|---|---|
| Week 1 | Chest & BackP90X ≅53 mins | Interval X PlusP90X Plus ≅42 mins | Shoulders & ArmsP90X ≅60 mins | Kenpo Cardio PlusP90X Plus ≅42 mins Abs Core PlusP90X Plus ≅20 mins | Legs & BackP90X ≅59 mins | Total Body PlusP90X Plus ≅45 mins | Day Off |
| Week 2 | Build Chest & TrisBody Beast ≅49 mins | Build LegsBody Beast ≅38 mins | Build Back & BisBody Beast ≅50 mins | Build ShouldersBody Beast ≅38 mins | Beast CardioBody Beast ≅30 mins | Lucky 7Body Beast ≅24 mins Beast AbsBody Beast ≅10 mins | Day Off |
| Week 3 | Chest & BackP90X ≅53 mins | Kenpo Cardio PlusP90X Plus ≅42 mins Abs Core PlusP90X Plus ≅20 mins | Shoulders & ArmsP90X ≅60 mins | Interval X PlusP90X Plus ≅42 mins | Legs & BackP90X ≅59 mins | Total Body PlusP90X Plus ≅45 mins | Day Off |
| Week 4 | Build Chest & TrisBody Beast ≅49 mins | Build LegsBody Beast ≅38 mins | Build Back & BisBody Beast ≅50 mins | Build ShouldersBody Beast ≅38 mins | Beast CardioBody Beast ≅30 mins | Lucky 7Body Beast ≅24 mins Beast AbsBody Beast ≅10 mins | Day Off |
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Week 5 | Bulk ChestBody Beast ≅30 mins | Bulk LegsBody Beast ≅41 mins | Bulk BackBody Beast ≅29 mins | Bulk ArmsBody Beast ≅36 mins | Bulk ShouldersBody Beast ≅35 mins | Total BodyBody Beast ≅39 mins Beast AbsBody Beast ≅10 mins | Day Off |
| Week 6 | Chest, Shoulders & TricepsP90X ≅56 mins | Interval X PlusP90X Plus ≅42 mins | Back & BicepsP90X ≅52 mins | Core SynergisticsP90X ≅57 mins | Base and BackOne on One with Tony Horton Vol 3 ≅52 mins | Kenpo Cardio PlusP90X Plus ≅42 mins Abs Core PlusP90X Plus ≅20 mins | Day Off |
| Week 7 | Bulk ChestBody Beast ≅30 mins | Bulk LegsBody Beast ≅41 mins | Bulk BackBody Beast ≅29 mins | Bulk ArmsBody Beast ≅36 mins | Bulk ShouldersBody Beast ≅35 mins | Total BodyBody Beast ≅39 mins Beast AbsBody Beast ≅10 mins | Day Off |
| Week 8 | Chest, Shoulders & TricepsP90X ≅56 mins | Kenpo Cardio PlusP90X Plus ≅42 mins Abs Core PlusP90X Plus ≅20 mins | Back & BicepsP90X ≅52 mins | Core SynergisticsP90X ≅57 mins | Base and BackOne on One with Tony Horton Vol 3 ≅52 mins | Interval X PlusP90X Plus ≅42 mins | Day Off |
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Week 9 | Chest & BackP90X ≅53 mins | Build LegsBody Beast ≅38 mins | Shoulders & ArmsP90X ≅60 mins | Core SynergisticsP90X ≅57 mins | Build Back & BisBody Beast ≅50 mins | Beast CardioBody Beast ≅30 mins Ab Ripper XP90X ≅16 mins | Day Off |
| Week 10 | Bulk ChestBody Beast ≅30 mins | Bulk LegsBody Beast ≅41 mins | Back & BicepsP90X ≅52 mins | Bulk ShouldersBody Beast ≅35 mins | Interval X PlusP90X Plus ≅42 mins Ab Ripper XP90X ≅16 mins | Bulk ArmsBody Beast ≅36 mins | Day Off |
| Week 11 | Chest & BackP90X ≅53 mins | Build LegsBody Beast ≅38 mins | Shoulders & ArmsP90X ≅60 mins | Core SynergisticsP90X ≅57 mins | Build Back & BisBody Beast ≅50 mins | Beast CardioBody Beast ≅30 mins Ab Ripper XP90X ≅16 mins | Day Off |
| Week 12 | Bulk ChestBody Beast ≅30 mins | Bulk LegsBody Beast ≅41 mins | Back & BicepsP90X ≅52 mins | Bulk ShouldersBody Beast ≅35 mins | Kenpo Cardio PlusP90X Plus ≅42 mins Ab Ripper XP90X ≅16 mins | Bulk ArmsBody Beast ≅36 mins | Day Off |
Notice This workout calendar is undertaken at your own risk. Please consult with a physician before starting any exercise program. Before creating or using a calendar contained within this site we would advise completing each programme in accordance with the calendars supplied with the original programme.