P90X123CorpsX2
Mix of strength and corps
Needs add in yoga and extras
Modify on the fly
7 years ago by Windwheels8 at http://workoutscheduler.net
Mix of strength and corps
Needs add in yoga and extras
Modify on the fly
7 years ago by Windwheels8 at http://workoutscheduler.net
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
|---|---|---|---|---|---|---|---|
| Week 1 | Chest & BackP90X ≅53 mins | X2 CoreP90X2 ≅55 mins Cardio 122 Minute Hard Corps ≅22 mins | Legs & BackP90X ≅59 mins | X2 Ab RipperP90X2 ≅16 mins IsometrixP90X3 ≅30 mins | Eccentric UpperP90X3 ≅30 mins PilatesP90X3 ≅30 mins | Resistance 322 Minute Hard Corps ≅22 mins CoreA week of hard labor ≅30 mins | DynamixP90X3 ≅30 mins |
| Week 2 | Base & BackP90X2 ≅55 mins Cardio XP90X ≅43 mins | X2 CoreP90X2 ≅55 mins IsometrixP90X3 ≅30 mins | P.A.P UpperP90X2 ≅52 mins | LegsA week of hard labor ≅44 mins X2 Ab RipperP90X2 ≅16 mins | Chest & BackA week of hard labor ≅44 mins DeceleratorP90X3 ≅30 mins | Agility XP90X3 ≅30 mins Core 222 Minute Hard Corps ≅22 mins | X StretchP90X ≅58 mins |
| Week 3 | LegsA week of hard labor ≅44 mins Chest, Back & BalanceP90X2 ≅58 mins | X2 Ab RipperP90X2 ≅16 mins PlyometricsP90X ≅59 mins | Legs & BackP90X ≅59 mins | X2 CoreP90X2 ≅55 mins X StretchP90X ≅58 mins | P.A.P UpperP90X2 ≅52 mins PlyocideP90X2 ≅56 mins | Resistance 122 Minute Hard Corps ≅22 mins Ab Ripper XP90X ≅16 mins | X StretchP90X ≅58 mins |
| Week 4 | LegsA week of hard labor ≅44 mins Shoulders & ArmsA week of hard labor ≅43 mins | CoreA week of hard labor ≅30 mins Kenpo XP90X ≅59 mins | Base & BackP90X2 ≅55 mins The ChallengeP90X3 ≅30 mins | Core 222 Minute Hard Corps ≅22 mins IsometrixP90X3 ≅30 mins | Shoulders & ArmsA week of hard labor ≅43 mins PlyocideP90X2 ≅56 mins | Resistance 222 Minute Hard Corps ≅22 mins X2 CoreP90X2 ≅55 mins | X2 Recovery & MobilityP90X2 ≅56 mins |
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Week 5 | Cardio 322 Minute Hard Corps ≅22 mins Legs & BackP90X ≅59 mins | IncineratorP90X3 ≅30 mins X2 CoreP90X2 ≅55 mins | DynamixP90X3 ≅30 mins Chest, Back & BalanceP90X2 ≅58 mins | Ab Ripper XP90X ≅16 mins LegsA week of hard labor ≅44 mins | X2 Total BodyP90X2 ≅62 mins | X2 Balance & PowerP90X2 ≅62 mins CoreA week of hard labor ≅30 mins | X StretchP90X ≅58 mins |
| Week 6 | LegsA week of hard labor ≅44 mins Chest & BackP90X ≅53 mins Chest & BackA week of hard labor ≅44 mins | Core 222 Minute Hard Corps ≅22 mins MMXP90X3 ≅30 mins | Shoulders and Arms: MC2One on One with Tony Horton Vol 3 ≅58 mins X2 Shoulders & ArmsP90X2 ≅52 mins | CoreA week of hard labor ≅30 mins X StretchP90X ≅58 mins | Total BodyA week of hard labor ≅50 mins Eccentric LowerP90X3 ≅30 mins | Agility XP90X3 ≅30 mins X2 Ab RipperP90X2 ≅16 mins | DynamixP90X3 ≅30 mins |
| Week 7 | Eccentric LowerP90X3 ≅30 mins Shoulders & ArmsA week of hard labor ≅43 mins | Ab Ripper XP90X ≅16 mins PlyometricsP90X ≅59 mins | Base & BackP90X2 ≅55 mins | CoreA week of hard labor ≅30 mins DynamixP90X3 ≅30 mins | P.A.P UpperP90X2 ≅52 mins X2 Balance & PowerP90X2 ≅62 mins | Resistance 222 Minute Hard Corps ≅22 mins X2 CoreP90X2 ≅55 mins | X StretchP90X ≅58 mins |
| Week 8 | IsometrixP90X3 ≅30 mins CoreA week of hard labor ≅30 mins | Cardio 322 Minute Hard Corps ≅22 mins Ab Ripper XP90X ≅16 mins | X2 Recovery & MobilityP90X2 ≅56 mins | PlyocideP90X2 ≅56 mins X2 Ab RipperP90X2 ≅16 mins | DynamixP90X3 ≅30 mins CoreA week of hard labor ≅30 mins | Cardio 322 Minute Hard Corps ≅22 mins X2 Ab RipperP90X2 ≅16 mins | DynamixP90X3 ≅30 mins |
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Week 9 | Back & BicepsP90X ≅52 mins Core 222 Minute Hard Corps ≅22 mins | LegsA week of hard labor ≅44 mins PlyometricsP90X ≅59 mins | X2 Shoulders & ArmsP90X2 ≅52 mins | LegsA week of hard labor ≅44 mins X2 CoreP90X2 ≅55 mins | PlyocideP90X2 ≅56 mins DeceleratorP90X3 ≅30 mins | Ab Ripper XP90X ≅16 mins DynamixP90X3 ≅30 mins | IsometrixP90X3 ≅30 mins |
| Week 10 | Eccentric LowerP90X3 ≅30 mins Chest, Shoulders & TricepsP90X ≅56 mins | CoreA week of hard labor ≅30 mins Cardio 222 Minute Hard Corps ≅22 mins | Chest, Shoulders & TricepsP90X ≅56 mins Eccentric LowerP90X3 ≅30 mins | CoreA week of hard labor ≅30 mins X2 YogaP90X2 ≅66 mins | X2 Recovery & MobilityP90X2 ≅56 mins Upper Body XOne on One with Tony Horton Vol 3 ≅61 mins | X3 YogaP90X3 ≅30 mins Core 222 Minute Hard Corps ≅22 mins | X2 Recovery & MobilityP90X2 ≅56 mins |
| Week 11 | Base & BackP90X2 ≅55 mins Cardio 322 Minute Hard Corps ≅22 mins | Core 122 Minute Hard Corps ≅22 mins | X2 Recovery & MobilityP90X2 ≅56 mins Shoulders & ArmsP90X ≅60 mins | P.A.P LowerP90X2 ≅62 mins X2 Ab RipperP90X2 ≅16 mins | Chest & BackP90X ≅53 mins X2 Total BodyP90X2 ≅62 mins | X3 YogaP90X3 ≅30 mins Core 222 Minute Hard Corps ≅22 mins | X2 Recovery & MobilityP90X2 ≅56 mins |
| Week 12 | Legs & BackP90X ≅59 mins Cardio 122 Minute Hard Corps ≅22 mins | Ab Ripper XP90X ≅16 mins X2 Recovery & MobilityP90X2 ≅56 mins | Chest & BackP90X ≅53 mins | LegsA week of hard labor ≅44 mins CoreA week of hard labor ≅30 mins | Eccentric UpperP90X3 ≅30 mins X2 Balance & PowerP90X2 ≅62 mins | Resistance 322 Minute Hard Corps ≅22 mins Core 122 Minute Hard Corps ≅22 mins | X StretchP90X ≅58 mins |
Notice This workout calendar is undertaken at your own risk. Please consult with a physician before starting any exercise program. Before creating or using a calendar contained within this site we would advise completing each programme in accordance with the calendars supplied with the original programme.