Test Plan
Gffhhhhgfghfghhhjfjdhrhdbdjsidhrhdbdjdhdjdjdjdjdjdjdjdjdjjsjdjdbdjdjdjdjdj
8 years ago by Owensseth99 at http://workoutscheduler.net
Gffhhhhgfghfghhhjfjdhrhdbdjsidhrhdbdjdhdjdjdjdjdjdjdjdjdjjsjdjdbdjdjdjdjdj
8 years ago by Owensseth99 at http://workoutscheduler.net
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
|---|---|---|---|---|---|---|---|
| Week 1 | LegsA week of hard labor ≅44 mins | Chest & BackA week of hard labor ≅44 mins | Pure CardioShaun Week ≅27 mins | Shoulders & ArmsA week of hard labor ≅43 mins | Pure ContactInsanity Asylum 2 ≅22 mins | Off day stretchInsanity Asylum 2 ≅33 mins | Day Off |
| Week 2 | LegsA week of hard labor ≅44 mins | Tempo: Chest/TrisBody Beast Deluxe ≅53 mins | Speed 4.0Shaun Week ≅32 mins | Tempo: Back/BisBody Beast Deluxe ≅53 mins | Pure ContactInsanity Asylum 2 ≅22 mins | Off day stretchInsanity Asylum 2 ≅33 mins | Day Off |
| Week 3 | LegsA week of hard labor ≅44 mins | Shoulders & ArmsA week of hard labor ≅43 mins | Pure CardioShaun Week ≅27 mins | Tempo: Back/BisBody Beast Deluxe ≅53 mins | Pure ContactInsanity Asylum 2 ≅22 mins | Off day stretchInsanity Asylum 2 ≅33 mins | Day Off |
| Week 4 | LegsA week of hard labor ≅44 mins | Tempo: Chest/TrisBody Beast Deluxe ≅53 mins | Pure CardioShaun Week ≅27 mins | Chest & BackA week of hard labor ≅44 mins | Insane WeightsShaun Week ≅33 mins | Off day stretchInsanity Asylum 2 ≅33 mins | Day Off |
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Week 5 | LegsA week of hard labor ≅44 mins | Shoulders & ArmsA week of hard labor ≅43 mins | Pure CardioShaun Week ≅27 mins | Chest & BackA week of hard labor ≅44 mins | RipsanityShaun Week ≅33 mins | Off day stretchInsanity Asylum 2 ≅33 mins | Day Off |
| Week 6 | Speed 3.0T25 Gamma ≅29 mins | ChampionshipInsanity Asylum 2 ≅55 mins | Off day stretchInsanity Asylum 2 ≅33 mins | Speed 3.0T25 Gamma ≅29 mins | Extreme CircuitT25 Gamma ≅30 mins | X TrainerInsanity Asylum 2 ≅50 mins | Day Off |
| Week 7 | Complex LowerP90X3 Elite ≅30 mins | Complex UpperP90X3 Elite ≅30 mins | Power LegsInsanity Asylum 2 ≅50 mins | Upper EliteInsanity Asylum 2 ≅60 mins | X TrainerInsanity Asylum 2 ≅50 mins | Speed 3.0T25 Gamma ≅29 mins | Day Off |
| Week 8 | Complex LowerP90X3 Elite ≅30 mins | Complex UpperP90X3 Elite ≅30 mins | Power LegsInsanity Asylum 2 ≅50 mins | Upper EliteInsanity Asylum 2 ≅60 mins | Extreme CircuitT25 Gamma ≅30 mins | Speed 3.0T25 Gamma ≅29 mins | Day Off |
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Week 9 | Power LegsInsanity Asylum 2 ≅50 mins | Upper EliteInsanity Asylum 2 ≅60 mins | Complex LowerP90X3 Elite ≅30 mins | Complex UpperP90X3 Elite ≅30 mins | Rip’T UpT25 Gamma ≅30 mins | ChampionshipInsanity Asylum 2 ≅55 mins | Day Off |
| Week 10 | Power LegsInsanity Asylum 2 ≅50 mins | Upper EliteInsanity Asylum 2 ≅60 mins | Complex LowerP90X3 Elite ≅30 mins | Complex UpperP90X3 Elite ≅30 mins | Extreme CircuitT25 Gamma ≅30 mins | Speed 3.0T25 Gamma ≅29 mins | Day Off |
| Week 11 | Complex LowerP90X3 Elite ≅30 mins | Complex UpperP90X3 Elite ≅30 mins | Power LegsInsanity Asylum 2 ≅50 mins | Upper EliteInsanity Asylum 2 ≅60 mins | Extreme CircuitT25 Gamma ≅30 mins | Speed 3.0T25 Gamma ≅29 mins | Day Off |
| Week 12 | StretchT25 Alpha T25 Beta T25 Gamma ≅25 mins | Extreme CircuitT25 Gamma ≅30 mins | X TrainerInsanity Asylum 2 ≅50 mins | Speed 3.0T25 Gamma ≅29 mins | StretchT25 Alpha T25 Beta T25 Gamma ≅25 mins | Rip’T UpT25 Gamma ≅30 mins | Day Off |
Notice This workout calendar is undertaken at your own risk. Please consult with a physician before starting any exercise program. Before creating or using a calendar contained within this site we would advise completing each programme in accordance with the calendars supplied with the original programme.