cario muslce
cardio plus some lifting
9 years ago by sar25 at http://workoutscheduler.net
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
|---|---|---|---|---|---|---|---|
| Week 1 | Hammer Build UpHammer and Chisel Deluxe ≅33 mins | Cardio ChallengeInsanity Max 30 ≅30 mins Max Out 15Insanity Max 30 Deluxe ≅15 mins | ReliefInsanity Asylum ≅24 mins | GamedayInsanity Asylum ≅60 mins | MAX OUT SweatInsanity Max 30 ≅30 mins | Max Hammer StrengthHammer and Chisel ≅37 mins | ReliefInsanity Asylum ≅24 mins |
| Week 2 | Tabata PowerInsanity Max 30 ≅30 mins | MAX OUT CardioInsanity Max 30 ≅30 mins MAX OUT SweatInsanity Max 30 ≅30 mins | ReliefInsanity Asylum ≅24 mins | Friday Fight: Round 2Insanity Max 30 ≅30 mins | Speed & AgilityInsanity Asylum ≅45 mins | Total Body HammerHammer and Chisel ≅44 mins | ReliefInsanity Asylum ≅24 mins |
| Week 3 | MAX OUT PowerInsanity Max 30 ≅30 mins | Sweat FestInsanity Max 30 ≅30 mins MAX OUT CardioInsanity Max 30 ≅30 mins | ReliefInsanity Asylum ≅24 mins | GamedayInsanity Asylum ≅60 mins | Max Out 15Insanity Max 30 Deluxe ≅15 mins | Total Body HammerHammer and Chisel ≅44 mins | ReliefInsanity Asylum ≅24 mins |
| Week 4 | OvertimeInsanity Asylum ≅10 mins | MAX OUT CardioInsanity Max 30 ≅30 mins Sweat FestInsanity Max 30 ≅30 mins | ReliefInsanity Asylum ≅24 mins | Hammer PowerHammer and Chisel ≅40 mins | Cardio ChallengeInsanity Max 30 ≅30 mins | Max Hammer StrengthHammer and Chisel ≅37 mins | ReliefInsanity Asylum ≅24 mins |
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Week 5 | Chisel AgilityHammer and Chisel ≅39 mins | Max Out 15Insanity Max 30 Deluxe ≅15 mins MAX OUT SweatInsanity Max 30 ≅30 mins | ReliefInsanity Asylum ≅24 mins | Total Body HammerHammer and Chisel ≅44 mins | Sweat FestInsanity Max 30 ≅30 mins | Hammer PlyometricsHammer and Chisel ≅27 mins | ReliefInsanity Asylum ≅24 mins |
| Week 6 | Sweat IntervalsInsanity Max 30 ≅30 mins | Chisel CardioHammer and Chisel ≅39 mins Cardio ChallengeInsanity Max 30 ≅30 mins | ReliefInsanity Asylum ≅24 mins | MAX OUT PowerInsanity Max 30 ≅30 mins | MAX OUT CardioInsanity Max 30 ≅30 mins | Friday Fight: Round 1Insanity Max 30 ≅30 mins | ReliefInsanity Asylum ≅24 mins |
| Week 7 | Sweat IntervalsInsanity Max 30 ≅30 mins | Chisel CardioHammer and Chisel ≅39 mins Max Out 15Insanity Max 30 Deluxe ≅15 mins | ReliefInsanity Asylum ≅24 mins | Hammer PowerHammer and Chisel ≅40 mins | Cardio ChallengeInsanity Max 30 ≅30 mins | Iso Strength ChiselHammer and Chisel ≅37 mins | ReliefInsanity Asylum ≅24 mins |
| Week 8 | ReliefInsanity Asylum ≅24 mins | MAX OUT SweatInsanity Max 30 ≅30 mins Hammer Build UpHammer and Chisel Deluxe ≅33 mins | ReliefInsanity Asylum ≅24 mins | Hammer ConditioningHammer and Chisel ≅31 mins | ReliefInsanity Asylum ≅24 mins | Max Out 15Insanity Max 30 Deluxe ≅15 mins | ReliefInsanity Asylum ≅24 mins |
Notice This workout calendar is undertaken at your own risk. Please consult with a physician before starting any exercise program. Before creating or using a calendar contained within this site we would advise completing each programme in accordance with the calendars supplied with the original programme.