P90x to asylum
Great mix to burn fat and build muscle plus sport training
9 years ago by sar25 at http://workoutscheduler.net
Great mix to burn fat and build muscle plus sport training
9 years ago by sar25 at http://workoutscheduler.net
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
|---|---|---|---|---|---|---|---|
| Week 1 | Power LegsInsanity Asylum 2 ≅50 mins | X2 Chest + Shoulders + TrisP90X2 Extreme ≅49 mins | Base & BackP90X2 ≅55 mins | Day Off | Upper Body PlusP90X Plus ≅42 mins OvertimeInsanity Asylum ≅10 mins | Core SynergisticsP90X ≅57 mins | Day Off |
| Week 2 | Legs & BackP90X ≅59 mins | Chest, Shoulders & TricepsP90X ≅56 mins | P.A.P LowerP90X2 ≅62 mins | Day Off | Upper Body PlusP90X Plus ≅42 mins Pure ContactInsanity Asylum 2 ≅22 mins | OvertimeInsanity Asylum ≅10 mins | Day Off |
| Week 3 | Base & BackP90X2 ≅55 mins | Chest, Shoulders & TricepsP90X ≅56 mins | Power LegsInsanity Asylum 2 ≅50 mins | Day Off | Upper Body PlusP90X Plus ≅42 mins Interval X PlusP90X Plus ≅42 mins | OvertimeInsanity Asylum ≅10 mins | Day Off |
| Week 4 | Base & BackP90X2 ≅55 mins | X2 Shoulders & ArmsP90X2 ≅52 mins | P.A.P LowerP90X2 ≅62 mins | Day Off | Upper Body PlusP90X Plus ≅42 mins Pure ContactInsanity Asylum 2 ≅22 mins | X2 Balance & PowerP90X2 ≅62 mins | Day Off |
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Week 5 | Legs & BackP90X ≅59 mins | V SculptP90X2 Extreme ≅54 mins | Power LegsInsanity Asylum 2 ≅50 mins | Day Off | Upper Body PlusP90X Plus ≅42 mins Pure ContactInsanity Asylum 2 ≅22 mins | GamedayInsanity Asylum ≅60 mins | Day Off |
| Week 6 | Vertical PlyoInsanity Asylum ≅39 mins | Shoulders & ArmsP90X ≅60 mins | Back to coreInsanity Asylum ≅42 mins | Day Off | Upper Body PlusP90X Plus ≅42 mins Interval X PlusP90X Plus ≅42 mins | Total Body PlusP90X Plus ≅45 mins | Day Off |
| Week 7 | Legs & BackP90X ≅59 mins | Chest, Shoulders & TricepsP90X ≅56 mins | Back to coreInsanity Asylum ≅42 mins | Day Off | Upper Body PlusP90X Plus ≅42 mins Pure ContactInsanity Asylum 2 ≅22 mins | Core SynergisticsP90X ≅57 mins | Day Off |
| Week 8 | Off day stretchInsanity Asylum 2 ≅33 mins | PlyometricsP90X ≅59 mins | Off day stretchInsanity Asylum 2 ≅33 mins | Day Off | Kenpo Cardio PlusP90X Plus ≅42 mins OvertimeInsanity Asylum ≅10 mins | X2 Recovery & MobilityP90X2 ≅56 mins | Day Off |
| Week | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Week 9 | Back to coreInsanity Asylum ≅42 mins | Upper EliteInsanity Asylum 2 ≅60 mins | Power LegsInsanity Asylum 2 ≅50 mins | Day Off | Upper Body PlusP90X Plus ≅42 mins Interval X PlusP90X Plus ≅42 mins | Total Body PlusP90X Plus ≅45 mins | Day Off |
| Week 10 | Power LegsInsanity Asylum 2 ≅50 mins | X2 Chest + Shoulders + TrisP90X2 Extreme ≅49 mins | Back to coreInsanity Asylum ≅42 mins | Day Off | Upper Body PlusP90X Plus ≅42 mins Interval X PlusP90X Plus ≅42 mins | Total Body PlusP90X Plus ≅45 mins | Day Off |
| Week 11 | Vertical PlyoInsanity Asylum ≅39 mins | Upper Body PlusP90X Plus ≅42 mins | Power LegsInsanity Asylum 2 ≅50 mins | Day Off | Upper Body PlusP90X Plus ≅42 mins Interval X PlusP90X Plus ≅42 mins | ChampionshipInsanity Asylum 2 ≅55 mins | Day Off |
| Week 12 | Power LegsInsanity Asylum 2 ≅50 mins | Upper EliteInsanity Asylum 2 ≅60 mins | Vertical PlyoInsanity Asylum ≅39 mins | Day Off | Upper Body PlusP90X Plus ≅42 mins Interval X PlusP90X Plus ≅42 mins | X TrainerInsanity Asylum 2 ≅50 mins | Day Off |
Notice This workout calendar is undertaken at your own risk. Please consult with a physician before starting any exercise program. Before creating or using a calendar contained within this site we would advise completing each programme in accordance with the calendars supplied with the original programme.